| Stephen Decatur High School | ||||
| War On The Shore VII | ||||
| Place Winners: 135 | ||||
| December 5-6, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Adam Watson | 12 | Cox | 5- 0 |
| 2nd | Benny Schaufele | 11 | Mount St. Joseph | 3- 1 |
| 3rd | Ben Wilson | 11 | Hanover | 5- 1 |
| 4th | Ryan Ownes | 12 | John Carroll | 5- 2 |
| 5th | Joel Collins | 11 | Sussex Central | 4- 2 |
| 6th | Charlie Lynch | 10 | Archbishop Spalding | 4- 3 |
| 7th | Nick Romero | 11 | La Plata | 4- 2 |
| 8th | Brad Margist | 12 | Smyrna | 3- 3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|