| Stephen Decatur High School | ||||
| War On The Shore VII | ||||
| Team Place Winners: Archbishop Curley | ||||
| December 5-6, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Wrestler | Year | Record | Place |
| 103 | Vince Scarinzi | So | 4- 2 | 4th |
| 119 | Brett Przywara | 10 | 4- 1 | 2nd |
| 125 | Mike Micklos | 12 | 2- 3 | 6th |
| 145 | Ali Saadulaev | 12 | 4- 1 | 3rd |
| 152 | Anthony Williams | 10 | 2- 3 | 8th |
| 285 | Tony Powell | 12 | 5- 1 | 3rd |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|