| Stephen Decatur High School | ||||
| War On The Shore VII | ||||
| Consolation - 4th round | ||||
| December 5-6, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 645 | Cole Gallagher | Archbishop Spalding | 10 | 3- 3 | ||
| Kevin Johnson | Mount St. Joseph | 10 | 4- 2 | |||
| 646 | Vince Scarinzi | Archbishop Curley | So | 4- 2 | ||
| Dyllan Pallas | Manheim Central | 10 | 3- 2 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 647 | Jason Jennings | La Plata | 10 | 5- 2 | ||
| Adam Heffelfinger | Rising Sun | 10 | 3- 3 | |||
| 648 | Mark Ardecki | Caravel Academy | 10 | 4- 2 | ||
| Ryan Fairbee | Grassfield | 9 | 4- 3 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 649 | Brady Gaynor | Archbishop Spalding | 10 | 5- 2 | ||
| Jordan Appell | Severna Park | 11 | 2- 3 | |||
| 650 | Jake Roberts | Smyrna | 11 | 4- 3 | ||
| Devin Bataille | Stephen Decatur | 11 | 4- 2 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 651 | Dan Beall | Annapolis Area Christian | 12 | 3- 3 | ||
| Mike Garrow | La Plata | 12 | 4- 2 | |||
| 652 | Jonathon Simmons | Dematha Catholic | 9 | 4- 2 | ||
| Will Switzer | Archbishop Spalding | 9 | 5- 2 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 653 | Corey Tobias | Stephen Decatur | 12 | 4- 2 | ||
| Andrew Folterman | Cox | 11 | 4- 3 | |||
| 654 | Brady Massaro | Severna Park | 10 | 3- 2 | ||
| Cole Louks | Grassfield | 12 | 5- 1 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 655 | Brad Margist | Smyrna | 12 | 3- 3 | ||
| Ryan Ownes | John Carroll | 12 | 5- 2 | |||
| 656 | Nick Romero | La Plata | 11 | 4- 2 | ||
| Charlie Lynch | Archbishop Spalding | 10 | 4- 3 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 657 | Chase Ursitti | La Plata | 12 | 3- 2 | ||
| Chris Miller | Dematha Catholic | 12 | 6- 2 | |||
| 658 | Matt Doherty | Stephen Decatur | 12 | 4- 3 | ||
| Teddy Csenar | Kellam | 10 | 2- 3 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 659 | Jaylon Jones | La Plata | 11 | 3- 2 | ||
| Eric Summerfield | Hodgson Vo Tech | 12 | 3- 3 | |||
| 660 | Sean Patrick Meehan | Dematha Catholic | 9 | 5- 2 | ||
| Van Dowding | Cox | 12 | 2- 3 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 661 | Danny Kominos | Stephen Decatur | 12 | 3- 2 | ||
| Elijah Foreman | Indian River | 10 | 3- 3 | |||
| 662 | Drew Baker | Smyrna | 11 | 4- 2 | ||
| Anthony Williams | Archbishop Curley | 10 | 2- 3 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 663 | Bryce Smith | Stephen Decatur | 11 | 4- 2 | ||
| Corey Wilson | Dematha Catholic | 12 | 2- 3 | |||
| 664 | Justin Gainey | Rising Sun | 12 | 4- 3 | ||
| Corey Combs | Sussex Central | 12 | 4- 2 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 665 | Kyle Locke | Hanover | 11 | 4- 2 | ||
| Nick Mulderig | Hodgson Vo Tech | 12 | 3- 2 | |||
| 666 | Bo Wilkinson | Indian River | 12 | 2- 3 | ||
| JD Peacock | Dematha Catholic | 12 | 3- 3 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 667 | Zach Nussbaum | Hanover | 11 | 2- 3 | ||
| Alex Mato | Hodgson Vo Tech | 11 | 5- 3 | |||
| 668 | Shane Marvel | Sussex Tech | 9 | 3- 2 | ||
| Mike Meekins | Stephen Decatur | 10 | 4- 2 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 669 | Joey Spicer | Sussex Central | 10 | 4- 2 | ||
| Scott Albright | James M Bennett | 12 | 2- 3 | |||
| 670 | Charles Keeve | La Plata | 11 | 4- 2 | ||
| Austin Bohn | Mount St. Joseph | 11 | 3- 3 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 671 | Dylan Drew | Stephen Decatur | 11 | 4- 2 |
| Joe Casullo | Sussex Tech | 11 | 3- 3 | |
| 672 | Katteem Harmon | Indian River | 10 | 2- 3 |
| Tony Powell | Archbishop Curley | 12 | 5- 1 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|