| Stephen Decatur High School | ||||
| War On The Shore VII | ||||
| Consolation - Semifinals | ||||
| December 5-6, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 673 | Spencer Alexander | Hanover | 12 | 5- 1 | ||
| Kevin Johnson | Mount St. Joseph | 10 | 4- 2 | |||
| 674 | Vince Scarinzi | Archbishop Curley | So | 4- 2 | ||
| Brandon Davis | Hodgson Vo Tech | 11 | 2- 0 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 675 | David Hershbeuger | Smyrna | 10 | 4- 1 | ||
| Jason Jennings | La Plata | 10 | 5- 2 | |||
| 676 | Ryan Fairbee | Grassfield | 9 | 4- 3 | ||
| Ross Benzel | Kellam | 9 | 4- 2 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 677 | Daniel Brannon | La Plata | 10 | 4- 2 | ||
| Brady Gaynor | Archbishop Spalding | 10 | 5- 2 | |||
| 678 | Jake Roberts | Smyrna | 11 | 4- 3 | ||
| Andy Biedlingmaier | Mount St. Joseph | 12 | 5- 1 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 679 | Cody Broomall | Smyrna | 10 | 5- 1 | ||
| Mike Garrow | La Plata | 12 | 4- 2 | |||
| 680 | Will Switzer | Archbishop Spalding | 9 | 5- 2 | ||
| Mike Micklos | Archbishop Curley | 12 | 2- 3 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 681 | Rion Reiter | South Carroll | 12 | 2- 0 | ||
| Corey Tobias | Stephen Decatur | 12 | 4- 2 | |||
| 682 | Cole Louks | Grassfield | 12 | 5- 1 | ||
| Darjuan Pitts | Sussex Central | 12 | 4- 2 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 683 | Joel Collins | Sussex Central | 11 | 4- 2 | ||
| Ryan Ownes | John Carroll | 12 | 5- 2 | |||
| 684 | Charlie Lynch | Archbishop Spalding | 10 | 4- 3 | ||
| Ben Wilson | Hanover | 11 | 5- 1 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 685 | Danny Orem | Mount St. Joseph | 12 | 5- 1 | ||
| Chris Miller | Dematha Catholic | 12 | 6- 2 | |||
| 686 | Matt Doherty | Stephen Decatur | 12 | 4- 3 | ||
| Jason Baker | Smyrna | 11 | 4- 2 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 687 | Shane Miller | Sussex Central | 11 | 4- 2 | ||
| Eric Summerfield | Hodgson Vo Tech | 12 | 3- 3 | |||
| 688 | Sean Patrick Meehan | Dematha Catholic | 9 | 5- 2 | ||
| Ali Saadulaev | Archbishop Curley | 12 | 4- 1 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 689 | Ryelan Pavlik | Sussex Tech | 12 | 3- 2 | ||
| Elijah Foreman | Indian River | 10 | 3- 3 | |||
| 690 | Drew Baker | Smyrna | 11 | 4- 2 | ||
| Brent Mowry | La Plata | 12 | 5- 1 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 691 | Nick Almony | John Carroll | 12 | 4- 2 | ||
| Bryce Smith | Stephen Decatur | 11 | 4- 2 | |||
| 692 | Justin Gainey | Rising Sun | 12 | 4- 3 | ||
| Matt McDowell | Indian River | 11 | 5- 1 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 693 | Kenny Boyles | Smyrna | 11 | 4- 2 | ||
| Kyle Locke | Hanover | 11 | 4- 2 | |||
| 694 | JD Peacock | Dematha Catholic | 12 | 3- 3 | ||
| Dalton Parker | Kellam | 12 | 4- 1 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 695 | David Brower | Smyrna | 12 | 4- 2 | ||
| Alex Mato | Hodgson Vo Tech | 11 | 5- 3 | |||
| 696 | Mike Meekins | Stephen Decatur | 10 | 4- 2 | ||
| Tim Axelsson | Caravel Academy | 12 | 5- 1 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 697 | Alex Thomas | Sussex Tech | 12 | 4- 1 | ||
| Joey Spicer | Sussex Central | 10 | 4- 2 | |||
| 698 | Austin Bohn | Mount St. Joseph | 11 | 3- 3 | ||
| Danny Miller | Stephen Decatur | 12 | 4- 2 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 699 | Sam Wright | South Carroll | 11 | 3- 2 |
| Joe Casullo | Sussex Tech | 11 | 3- 3 | |
| 700 | Tony Powell | Archbishop Curley | 12 | 5- 1 |
| Andrew Baranski | Rising Sun | 11 | 3- 2 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|