Stephen Decatur High School
War On The Shore VII
Wrestlers: 103
December 5-6, 2008

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Caleb Richardson Grassfield 10 4- 0 100.00
Brandon Davis Hodgson Vo Tech 11 2- 0 100.00
Spencer Alexander Hanover 12 5- 1 83.33
Brennen O'shea Kellam 11 4- 1 80.00
Kevin Johnson Mount St. Joseph 10 4- 2 66.67
Vince Scarinzi Archbishop Curley So 4- 2 66.67
Dyllan Pallas Manheim Central 10 3- 2 60.00
Weston Lynn Rising Sun 9 2- 2 50.00
Cole Gallagher Archbishop Spalding 10 3- 3 50.00
Dylan Dull La Plata 10 2- 2 50.00
Cody Stageberg Cox 9 2- 2 50.00
John Pope Dover 10 2- 2 50.00
Nick Mcloota Stephen Decatur 10 1- 2 33.33
Jim Strong Sussex Central 9 1- 2 33.33
DeAndre Wallace Dematha Catholic 10 1- 2 33.33
Kyle Bender Arcadia 11 0- 2 0.00
Spencer Rhoades Smyrna 11 0.00
Ian Day Sussex Tech 10 0- 2 0.00
Gray Reeves James M Bennett 11 0- 2 0.00
Jake Miller Annapolis Area Christian 10 0- 2 0.00
Chris Wampler South Carroll 10 0- 1 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2008 - All rights reserved