Stephen Decatur High School
War On The Shore VII
Wrestlers: 112
December 5-6, 2008

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Pat Prada Dematha Catholic 11 5- 0 100.00
David Hershbeuger Smyrna 10 4- 1 80.00
Tyler Goodwin Mount St. Joseph 9 4- 1 80.00
Jason Jennings La Plata 10 5- 2 71.43
Ross Benzel Kellam 9 4- 2 66.67
Mark Ardecki Caravel Academy 10 4- 2 66.67
Ryan Fairbee Grassfield 9 4- 3 57.14
Adam Heffelfinger Rising Sun 10 3- 3 50.00
Brian Cavey Archbishop Spalding 11 2- 2 50.00
Joey DeMasi Cox 10 2- 2 50.00
Colin Plumley South Carroll 9 1- 1 50.00
John Briddell Sussex Tech 10 1- 2 33.33
Delfino Pascual Indian River 12 1- 2 33.33
Joe Nelson Archbishop Curley 11 1- 2 33.33
John Archangelo Hodgson Vo Tech 9 1- 2 33.33
Saquan Maeshale Arcadia 0- 2 0.00
Anthony Labarck Stephen Decatur 10 0- 2 0.00
Pat Koontz James M Bennett 12 0- 2 0.00
Tyler Cordrey Sussex Central 9 0- 2 0.00
Scott Myers Severna Park 9 0- 2 0.00
Joe Buckwalter Manheim Central 12 0- 2 0.00
Kevin Keck Hanover 11 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2008 - All rights reserved