| Stephen Decatur High School | ||||
| War On The Shore VII | ||||
| Wrestlers: 130 | ||||
| December 5-6, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Brian Beatson | Kellam | 12 | 5- 0 | 100.00 |
| Rion Reiter | South Carroll | 12 | 2- 0 | 100.00 |
| Cole Louks | Grassfield | 12 | 5- 1 | 83.33 |
| Stephen Swiggett | Smyrna | 11 | 3- 1 | 75.00 |
| Corey Tobias | Stephen Decatur | 12 | 4- 2 | 66.67 |
| Darjuan Pitts | Sussex Central | 12 | 4- 2 | 66.67 |
| Brady Massaro | Severna Park | 10 | 3- 2 | 60.00 |
| Andrew Folterman | Cox | 11 | 4- 3 | 57.14 |
| Gino Pollock | Mount St. Joseph | 11 | 2- 2 | 50.00 |
| Adam Mummau | Manheim Central | 10 | 2- 2 | 50.00 |
| Nick Gatinella | Caravel Academy | 9 | 2- 2 | 50.00 |
| Matt Heal | Hodgson Vo Tech | 11 | 2- 2 | 50.00 |
| Jason Robertson | Rising Sun | 11 | 1- 2 | 33.33 |
| Vince McHale | Archbishop Spalding | 11 | 1- 2 | 33.33 |
| Curt Jansen | Archbishop Curley | 9 | 1- 2 | 33.33 |
| Johnny Thomas | La Plata | 11 | 1- 2 | 33.33 |
| Bobby Donovan | Arcadia | 9 | 0- 2 | 0.00 |
| Billy Burt | Sussex Tech | 11 | 0- 2 | 0.00 |
| Max Wilkonson | Indian River | 9 | 0- 2 | 0.00 |
| Gordon Custer | James M Bennett | 11 | 0- 1 | 0.00 |
| Brock Buchanon | Hanover | 9 | 0.00 | |
| Lamer Teye | Dover | 11 | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|