| Stephen Decatur High School | ||||
| War On The Shore VII | ||||
| Wrestlers: 135 | ||||
| December 5-6, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Adam Watson | Cox | 12 | 5- 0 | 100.00 |
| Ben Wilson | Hanover | 11 | 5- 1 | 83.33 |
| Benny Schaufele | Mount St. Joseph | 11 | 3- 1 | 75.00 |
| Ryan Ownes | John Carroll | 12 | 5- 2 | 71.43 |
| Joel Collins | Sussex Central | 11 | 4- 2 | 66.67 |
| Nick Romero | La Plata | 11 | 4- 2 | 66.67 |
| Charlie Lynch | Archbishop Spalding | 10 | 4- 3 | 57.14 |
| Shawn Barney | Rising Sun | 12 | 2- 2 | 50.00 |
| Brad Margist | Smyrna | 12 | 3- 3 | 50.00 |
| Alec Stavish | South Carroll | 9 | 2- 2 | 50.00 |
| Kyle Kunzler | Sussex Tech | 12 | 1- 2 | 33.33 |
| Johney Soghomonian | Stephen Decatur | 10 | 1- 2 | 33.33 |
| Joe Hall | Severna Park | 11 | 1- 2 | 33.33 |
| Evan Eshelman | Manheim Central | 12 | 1- 2 | 33.33 |
| Mike Golt | Dover | 12 | 1- 2 | 33.33 |
| Brian Turner | Arcadia | 9 | 0- 2 | 0.00 |
| Matt Selba | Indian River | 9 | 0- 2 | 0.00 |
| Larry Yap | Grassfield | 12 | 0- 2 | 0.00 |
| Anthony Libonate | Archbishop Curley | 12 | 0- 2 | 0.00 |
| Josh Couto | Dematha Catholic | 10 | 0- 2 | 0.00 |
| CJ Harris | Hodgson Vo Tech | 12 | 0- 2 | 0.00 |
| Kyle Mellinger | Annapolis Area Christian | 11 | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|