| Stephen Decatur High School | ||||
| War On The Shore VII | ||||
| Wrestlers: 140 | ||||
| December 5-6, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Codey Combs | Sussex Central | 10 | 5- 0 | 100.00 |
| Danny Orem | Mount St. Joseph | 12 | 5- 1 | 83.33 |
| Ben Dorsay | Cox | 11 | 4- 1 | 80.00 |
| Chris Miller | Dematha Catholic | 12 | 6- 2 | 75.00 |
| Jason Baker | Smyrna | 11 | 4- 2 | 66.67 |
| Colton Sauder | Manheim Central | 12 | 2- 1 | 66.67 |
| Chase Ursitti | La Plata | 12 | 3- 2 | 60.00 |
| Matt Doherty | Stephen Decatur | 12 | 4- 3 | 57.14 |
| Chris Smith | Indian River | 11 | 2- 2 | 50.00 |
| David Hyman | John Carroll | 12 | 2- 2 | 50.00 |
| Seth Taylor | Grassfield | 9 | 2- 2 | 50.00 |
| Willie Reirter | South Carroll | 9 | 1- 1 | 50.00 |
| Teddy Csenar | Kellam | 10 | 2- 3 | 40.00 |
| Zach McCracken | Rising Sun | 12 | 1- 2 | 33.33 |
| Cedric Cannon | Sussex Tech | 10 | 1- 2 | 33.33 |
| Connor Lane | Archbishop Spalding | 10 | 1- 2 | 33.33 |
| Keyshawn Taylor | James M Bennett | 10 | 1- 2 | 33.33 |
| Nick Collins | Arcadia | 9 | 0- 2 | 0.00 |
| Brad Taylor | Severna Park | 12 | 0- 2 | 0.00 |
| Brad Faulhaber | Archbishop Curley | 10 | 0- 2 | 0.00 |
| Tyler Hocklinger | Caravel Academy | 9 | 0- 2 | 0.00 |
| Tristan Phelan | Hodgson Vo Tech | 10 | 0- 2 | 0.00 |
| Dominique Graham | Annapolis Area Christian | 12 | 0- 2 | 0.00 |
| Zack Trice | Dover | 9 | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|