| Stephen Decatur High School | ||||
| War On The Shore VII | ||||
| Wrestlers: 189 | ||||
| December 5-6, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Chris Penny | Cox | 12 | 4- 0 | 100.00 |
| Tim Axelsson | Caravel Academy | 12 | 5- 1 | 83.33 |
| Matt Mullett | Mount St. Joseph | 11 | 4- 1 | 80.00 |
| David Brower | Smyrna | 12 | 4- 2 | 66.67 |
| Mike Meekins | Stephen Decatur | 10 | 4- 2 | 66.67 |
| Alex Mato | Hodgson Vo Tech | 11 | 5- 3 | 62.50 |
| Shane Marvel | Sussex Tech | 9 | 3- 2 | 60.00 |
| James Farrow | Grassfield | 12 | 2- 2 | 50.00 |
| Brendan Davis | Sussex Central | 12 | 2- 2 | 50.00 |
| Zach Nussbaum | Hanover | 11 | 2- 3 | 40.00 |
| Travis Boyle | Indian River | 11 | 1- 2 | 33.33 |
| Stehen St. Clair | John Carroll | 11 | 1- 2 | 33.33 |
| Sean Reedy | Archbishop Spalding | 11 | 1- 2 | 33.33 |
| Tyler Ferris | Severna Park | 12 | 1- 2 | 33.33 |
| Mitch Keith | La Plata | 11 | 1- 2 | 33.33 |
| Dylan Neyman | Rising Sun | 11 | 0- 2 | 0.00 |
| Maurice Purnell | Arcadia | 12 | 0- 2 | 0.00 |
| Antonio Jimmenez | Manheim Central | 11 | 0- 2 | 0.00 |
| Mike Williams | Dematha Catholic | 11 | 0- 1 | 0.00 |
| Jacob Bostic | South Carroll | 10 | 0- 2 | 0.00 |
| Matt Payne | Dover | 10 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|