| Stephen Decatur High School | ||||
| War On The Shore VII | ||||
| Rising Sun - 72.00 Points | ||||
| December 5-6, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Weston Lynn Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Brennen O'shea | Kellam | Fall 2:59 |
| Won | Spencer Rhoades | Smyrna | Frft |
| Won | Jake Miller | Annapolis Area Christian | Dec 13-7 |
| Lost | Vince Scarinzi | Archbishop Curley | Fall :57 |
| 112 Adam Heffelfinge Record: 3- 3 8th Place |
| Result | Opponent | School | How |
| Lost | Brian Cavey | Archbishop Spalding | Dec 5-3 |
| Won | Saquan Maeshale | Arcadia | Fall 2:39 |
| Won | Delfino Pascual | Indian River | M-Dec 10-0 |
| Won | Joe Nelson | Archbishop Curley | Dec 6-2 |
| Lost | Jason Jennings | La Plata | Dec 4-0 |
| Lost | Mark Ardecki | Caravel Academy | Dec 4-1 |
| 119 Robert Rakes Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Tanner Ketcherside | Kellam | Dec 7-3 |
| Won | Randall Parker | Dematha Catholic | M-Dec 16-5 |
| Lost | Brandon Shultie | Sussex Central | T-Fall 15-0 |
| Lost | Jake Roberts | Smyrna | Def |
| 125 Ethan Ulrich Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Matt Martin | Manheim Central | Fall 3:24 |
| Lost | Gabe LaVey | Hanover | T-Fall 15-0 |
| Won | Ryan Wolfe | Caravel Academy | Fall 1:20 |
| Lost | Joe Vitucci | John Carroll | Fall 2:30 |
| 130 Jason Robertson Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Lamer Teye | Dover | Fall 1:31 |
| Lost | Rion Reiter | South Carroll | Dec 7-6 |
| Lost | Vince McHale | Archbishop Spalding | Dec 8-5 |
| 135 Shawn Barney Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Alec Stavish | South Carroll | Dec 7-6 |
| Won | Anthony Libonate | Archbishop Curley | Dec 3-2 |
| Won | Joe Hall | Severna Park | Dec 4-2 |
| Lost | Charlie Lynch | Archbishop Spalding | Fall 1:56 |
| 140 Zach McCracken Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Codey Combs | Sussex Central | Fall 3:19 |
| Won | Zack Trice | Dover | Fall 1:47 |
| Lost | David Hyman | John Carroll | Fall 2:49 |
| 145 Sam Guethler Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Tyler Rill | Mount St. Joseph | Fall 4:19 |
| Won | Brandon Piccirilli | Archbishop Spalding | Dec 8-6 |
| Lost | Jaylon Jones | La Plata | Dec 12-9 |
| 152 Mark Amoroso Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Ryelan Pavlik | Sussex Tech | Fall 1:30 |
| Lost | Elijah Foreman | Indian River | Fall 2:07 |
| 160 Justin Gainey Record: 4- 3 6th Place |
| Result | Opponent | School | How |
| Won | Corey Combs | Sussex Central | Dec 4-3 |
| Won | Jon Turner | Hodgson Vo Tech | Fall 1:42 |
| Lost | Nick Almony | John Carroll | Fall 1:48 |
| Won | Greg Cottrell | Grassfield | Dec 6-0 |
| Won | Corey Combs | Sussex Central | Dec 6-3 |
| Lost | Matt McDowell | Indian River | Def 4:25 |
| Lost | Bryce Smith | Stephen Decatur | Def |
| 171 Jesse McGee Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Jake Bernier | Sussex Tech | Fall 1:50 |
| Lost | Bobby Bowman | Mount St. Joseph | Fall |
| Won | Greg DiBlasi | Severna Park | Frft |
| Lost | JD Peacock | Dematha Catholic | Fall |
| 189 Dylan Neyman Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | David Brower | Smyrna | M-Dec 13-5 |
| Lost | Zach Nussbaum | Hanover | Fall :54 |
| 215 Ty McGee Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Charles Keeve | La Plata | Fall 3:29 |
| Lost | Ben Hatef | Dematha Catholic | Fall 5:13 |
| Won | Jimmie Thomas | Grassfield | Fall 1:53 |
| Lost | Leo Johnson | Archbishop Curley | M-Dec 16-5 |
| 285 Andrew Baranski Record: 3- 2 5th Place |
| Result | Opponent | School | How |
| Won | Joe Polansky | Caravel Academy | Fall 3:12 |
| Won | Dylan Drew | Stephen Decatur | Dec 4-3 |
| Lost | Karl Green | Mount St. Joseph | Fall 1:47 |
| Lost | Tony Powell | Archbishop Curley | Dec 7-3 |
| Won | Joe Casullo | Sussex Tech | Dec 5-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|