| Stephen Decatur High School | ||||
| War On The Shore VII | ||||
| Archbishop Curley - 119.00 Points | ||||
| December 5-6, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Vince Scarinzi Record: 4- 2 4th Place |
| Result | Opponent | School | How |
| Won | Chris Wampler | South Carroll | Dec 5-2 |
| Lost | Spencer Alexander | Hanover | Fall :30 |
| Won | Weston Lynn | Rising Sun | Fall :57 |
| Won | Dyllan Pallas | Manheim Central | Dec 5-0 |
| Won | Brandon Davis | Hodgson Vo Tech | Frft |
| Lost | Spencer Alexander | Hanover | Fall 4:40 |
| 112 Joe Nelson Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Colin Plumley | South Carroll | Dec 8-2 |
| Lost | Tyler Goodwin | Mount St. Joseph | Fall 3:58 |
| Lost | Adam Heffelfinger | Rising Sun | Dec 6-2 |
| 119 Brett Przywara Record: 4- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Jack Brown | Cox | Fall :34 |
| Won | Nate Johnson | Caravel Academy | Frft |
| Won | Jordan Appell | Severna Park | Fall :40 |
| Won | Andy Biedlingmaier | Mount St. Joseph | Dec 4-0 |
| Lost | Brandon Shultie | Sussex Central | T-Fall 16-1 |
| 125 Mike Micklos Record: 2- 3 6th Place |
| Result | Opponent | School | How |
| Won | Jonathon Simmons | Dematha Catholic | Dec 3-2 |
| Won | Dan Beall | Annapolis Area Christian | Dec 5-3 |
| Lost | Chris Witte | Hodgson Vo Tech | Dec 7-2 |
| Lost | Will Switzer | Archbishop Spalding | Dec 7-5 |
| Lost | Mike Garrow | La Plata | Dec 3-2 |
| 130 Curt Jansen Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Nick Gatinella | Caravel Academy | Fall 5:45 |
| Won | Max Wilkonson | Indian River | Dec 10-8 |
| Lost | Adam Mummau | Manheim Central | Dec 11-5 |
| 135 Anthony Libonate Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Mike Golt | Dover | Dec 10-6 |
| Lost | Shawn Barney | Rising Sun | Dec 3-2 |
| 140 Brad Faulhaber Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Colton Sauder | Manheim Central | Fall 3:22 |
| Lost | Chris Smith | Indian River | Fall 1:43 |
| 145 Ali Saadulaev Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Brian Klarhe | South Carroll | Fall :34 |
| Won | Eric Summerfield | Hodgson Vo Tech | Dec 6-2 |
| Lost | Mike Burnett | Kellam | Dec 3-0 |
| Won | Sean Patrick Meehan | Dematha Catholic | Fall 2:43 |
| Won | Shane Miller | Sussex Central | Fall 5:00 |
| 152 Anthony Williams Record: 2- 3 8th Place |
| Result | Opponent | School | How |
| Won | Elijah Foreman | Indian River | Fall :40 |
| Lost | Ryelan Pavlik | Sussex Tech | Fall 4:36 |
| Won | Forfeit | Frft | |
| Lost | Drew Baker | Smyrna | Dec 10-6 |
| Lost | Danny Kominos | Stephen Decatur | Dec 13-11 |
| 160 Kyle Nadolny Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | John Dickson | Cox | Fall 1:30 |
| Lost | Tyler Grove | James M Bennett | Dec 6-1 |
| 171 John Feehley Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Kvaunte Smith | Archbishop Spalding | M-Dec |
| Won | Dillon Mathews | Arcadia | Frft |
| Lost | Nick Mulderig | Hodgson Vo Tech | Dec |
| 215 Leo Johnson Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Austin Bohn | Mount St. Joseph | Dec 9-6 |
| Won | Sammy Von Paris | John Carroll | Dec 3-1 |
| Won | Ty McGee | Rising Sun | M-Dec 16-5 |
| Lost | Scott Albright | James M Bennett | Fall 5:47 |
| 285 Tony Powell Record: 5- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Dylan Devine | Dematha Catholic | Fall 3:56 |
| Lost | Sam Wright | South Carroll | M-Dec 11-3 |
| Won | Eddie Winder | Sussex Central | Fall :58 |
| Won | Katteem Harmon | Indian River | Fall 2:29 |
| Won | Andrew Baranski | Rising Sun | Dec 7-3 |
| Won | Sam Wright | South Carroll | Dec 9-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|