| Stephen Decatur High School | ||||
| War On The Shore VII | ||||
| Dematha Catholic - 127.00 Points | ||||
| December 5-6, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 DeAndre Wallace Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Spencer Rhoades | Smyrna | Frft |
| Lost | Dyllan Pallas | Manheim Central | Fall 1:54 |
| Lost | Cody Stageberg | Cox | Fall 1:48 |
| 112 Pat Prada Record: 5- 0 1st Place |
| Result | Opponent | School | How |
| Won | Ryan Fairbee | Grassfield | M-Dec 12-4 |
| Won | Joe Buckwalter | Manheim Central | Fall 5:40 |
| Won | Mark Ardecki | Caravel Academy | M-Dec 16-6 |
| Won | David Hershbeuger | Smyrna | Dec 8-4 |
| Won | Tyler Goodwin | Mount St. Joseph | Dec 3-2 |
| 119 Randall Parker Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Robert Rakes | Rising Sun | M-Dec 16-5 |
| Won | Jack Brown | Cox | M-Dec 9-0 |
| Lost | Brady Gaynor | Archbishop Spalding | Fall 1:28 |
| 125 Jonathon Simmons Record: 4- 2 7th Place |
| Result | Opponent | School | How |
| Won | Jordan Rogers | Indian River | Fall :34 |
| Lost | Mike Micklos | Archbishop Curley | Dec 3-2 |
| Won | Matt Martin | Manheim Central | Dec 4-2 |
| Won | Josh Loland | Sussex Central | Frft |
| Lost | Will Switzer | Archbishop Spalding | Dec 5-2 |
| Won | Dan Beall | Annapolis Area Christian | Dec 1-0 |
| 135 Josh Couto Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Adam Watson | Cox | M-Dec 13-4 |
| Lost | Johney Soghomonian | Stephen Decatur | Dec 7-4 |
| 140 Chris Miller Record: 6- 2 5th Place |
| Result | Opponent | School | How |
| Won | Willie Reirter | South Carroll | Fall 1:04 |
| Lost | Teddy Csenar | Kellam | M-Dec 11-2 |
| Won | Tristan Phelan | Hodgson Vo Tech | Fall 1:34 |
| Won | Connor Lane | Archbishop Spalding | Fall 1:50 |
| Won | Colton Sauder | Manheim Central | Frft |
| Won | Chase Ursitti | La Plata | Dec 5-2 |
| Lost | Danny Orem | Mount St. Joseph | M-Dec 11-3 |
| Won | Matt Doherty | Stephen Decatur | Fall 4:37 |
| 145 Sean Patrick Mee Record: 5- 2 5th Place |
| Result | Opponent | School | How |
| Lost | Shane Miller | Sussex Central | Dec 10-9 |
| Won | Matt Fries | Arcadia | Fall 3:45 |
| Won | DJ Petty | John Carroll | Dec 3-0 |
| Won | Tyler Rill | Mount St. Joseph | Def |
| Won | Van Dowding | Cox | Dec 3-0 |
| Lost | Ali Saadulaev | Archbishop Curley | Fall 2:43 |
| Won | Eric Summerfield | Hodgson Vo Tech | Dec 5-3 |
| 152 Sergio Torres Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Cameron Vaughne | Kellam | Fall 3:00 |
| Lost | Derek Fung | South Carroll | Fall 2:22 |
| 160 Corey Wilson Record: 2- 3 8th Place |
| Result | Opponent | School | How |
| Won | Tyler Tippett | Mount St. Joseph | Dec 3-2 |
| Lost | Jordan Cohill | Archbishop Spalding | Dec 3-1 |
| Won | Matt Willingham | South Carroll | Dec 4-0 |
| Lost | Bryce Smith | Stephen Decatur | Dec 3-2 |
| Lost | Corey Combs | Sussex Central | Fall 2:31 |
| 171 JD Peacock Record: 3- 3 6th Place |
| Result | Opponent | School | How |
| Lost | Nick Mulderig | Hodgson Vo Tech | Fall |
| Won | Jesse McGee | Rising Sun | Fall |
| Won | Jackson Rust | Cox | Fall |
| Won | Bo Wilkinson | Indian River | Dec |
| Lost | Dalton Parker | Kellam | Fall :30 |
| Lost | Kenny Boyles | Smyrna | T-Fall 23-6 |
| 189 Mike Williams Record: 0- 1 |
| Result | Opponent | School | How |
| Lost | James Farrow | Grassfield | Def |
| Lost | Alex Mato | Hodgson Vo Tech | Frft |
| 215 Ben Hatef Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Ty McGee | Rising Sun | Fall 5:13 |
| Won | Austin Bohn | Mount St. Joseph | M-Dec 13-2 |
| Won | Alex Thomas | Sussex Tech | Dec 5-4 |
| Won | Donnie Messick | Smyrna | Dec 6-4 |
| 285 Dylan Devine Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Tony Powell | Archbishop Curley | Fall 3:56 |
| Won | Darius Spence | Dover | Fall 2:20 |
| Lost | Joe Casullo | Sussex Tech | Fall :16 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|