| Stephen Decatur High School | ||||
| War On The Shore VII | ||||
| Mount St. Joseph - 221.50 Points Adj: -1.00 | ||||
| December 5-6, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Kevin Johnson Record: 4- 2 5th Place |
| Result | Opponent | School | How |
| Won | Kyle Bender | Arcadia | Fall 3:46 |
| Lost | Brandon Davis | Hodgson Vo Tech | M-Dec 10-2 |
| Won | Cody Stageberg | Cox | M-Dec 11-0 |
| Won | Cole Gallagher | Archbishop Spalding | Dec 7-5 |
| Lost | Spencer Alexander | Hanover | M-Dec 12-3 |
| Won | Brandon Davis | Hodgson Vo Tech | Frft |
| 112 Tyler Goodwin Record: 4- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Jason Jennings | La Plata | Dec 8-2 |
| Won | Anthony Labarck | Stephen Decatur | T-Fall 15-0 |
| Won | Joe Nelson | Archbishop Curley | Fall 3:58 |
| Won | Ross Benzel | Kellam | M-Dec 12-3 |
| Lost | Pat Prada | Dematha Catholic | Dec 3-2 |
| 119 Andy Biedlingmai Record: 5- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Mike Bryant | Dover | Fall :30 |
| Won | Jake Roberts | Smyrna | Dec 2-0 |
| Won | Brady Gaynor | Archbishop Spalding | Dec 5-2 |
| Lost | Brett Przywara | Archbishop Curley | Dec 4-0 |
| Won | Jake Roberts | Smyrna | Fall 4:55 |
| Won | Daniel Brannon | La Plata | Dec 2-1 |
| 130 Gino Pollock Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Brock Buchanon | Hanover | Frft |
| Won | Adam Mummau | Manheim Central | Dec 5-2 |
| Lost | Darjuan Pitts | Sussex Central | Dec 7-6 |
| Lost | Corey Tobias | Stephen Decatur | Dec 4-3 |
| 135 Benny Schaufele Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Joe Hall | Severna Park | T-Fall 19-3 |
| Won | Mike Golt | Dover | T-Fall |
| Won | Ben Wilson | Hanover | Dec 8-6 |
| Lost | Adam Watson | Cox | Dec 5-3 |
| 140 Danny Orem Record: 5- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Seth Taylor | Grassfield | Fall 5:59 |
| Won | Nick Collins | Arcadia | Fall :24 |
| Won | Teddy Csenar | Kellam | Fall 3:29 |
| Lost | Ben Dorsay | Cox | Dec 6-3 |
| Won | Chris Miller | Dematha Catholic | M-Dec 11-3 |
| Won | Jason Baker | Smyrna | Dec 2-0 |
| 145 Tyler Rill Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Sam Guethler | Rising Sun | Fall 4:19 |
| Lost | Cody Carbine | Smyrna | Dec 7-3 |
| Lost | Sean Patrick Meehan | Dematha Catholic | Def |
| 152 Colin Bohlman Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Chris Garcia | James M Bennett | Frft |
| Lost | Brent Mowry | La Plata | M-Dec 13-0 |
| Lost | Elijah Foreman | Indian River | Dec 9-4 |
| 160 Tyler Tippett Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Corey Wilson | Dematha Catholic | Dec 3-2 |
| Lost | Corey Combs | Sussex Central | Dec 6-4 |
| 171 Bobby Bowman Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Jesse McGee | Rising Sun | Fall |
| Won | Nick Mulderig | Hodgson Vo Tech | Fall |
| Won | Dalton Parker | Kellam | Dec |
| Won | Kvaunte Smith | Archbishop Spalding | Dec 8-5 |
| 189 Matt Mullett Record: 4- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Matt Payne | Dover | Frft |
| Won | Antonio Jimmenez | Manheim Central | Fall 3:10 |
| Won | Stehen St. Clair | John Carroll | Dec 9-4 |
| Won | David Brower | Smyrna | M-Dec 18-6 |
| Lost | Chris Penny | Cox | Dec 10-3 |
| 215 Austin Bohn Record: 3- 3 6th Place |
| Result | Opponent | School | How |
| Won | Leo Johnson | Archbishop Curley | Dec 9-6 |
| Lost | Ben Hatef | Dematha Catholic | M-Dec 13-2 |
| Won | Joe Hardy | Hodgson Vo Tech | Fall 2:37 |
| Won | Charles Keeve | La Plata | Fall 1:34 |
| Lost | Danny Miller | Stephen Decatur | Fall 2:45 |
| Lost | Joey Spicer | Sussex Central | Fall :43 |
| 285 Karl Green Record: 5- 0 1st Place |
| Result | Opponent | School | How |
| Won | John Devine | Grassfield | Fall 1:15 |
| Won | Eddie Winder | Sussex Central | Fall 4:41 |
| Won | Barry Reece | Smyrna | Fall :38 |
| Won | Andrew Baranski | Rising Sun | Fall 1:47 |
| Won | Jack Burbank | Cox | Dec 5-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|