| Stephen Decatur High School | ||||
| War On The Shore VII | ||||
| Sussex Central - 158.00 Points | ||||
| December 5-6, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Jim Strong Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Caleb Richardson | Grassfield | Fall 1:21 |
| Won | Gray Reeves | James M Bennett | Dec 10-3 |
| Lost | Cody Stageberg | Cox | M-Dec 15-5 |
| 112 Tyler Cordrey Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Mark Ardecki | Caravel Academy | Dec 5-4 |
| Lost | Colin Plumley | South Carroll | Dec 8-6 |
| 119 Brandon Shultie Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Dallas Williams | Arcadia | Fall 1:14 |
| Won | Robert Rakes | Rising Sun | T-Fall 15-0 |
| Won | Daniel Brannon | La Plata | M-Dec 13-5 |
| Won | Brett Przywara | Archbishop Curley | T-Fall 16-1 |
| 125 Josh Loland Record: 1- 1 |
| Result | Opponent | School | How |
| Won | Keith Whatley | Arcadia | Fall 5:23 |
| Lost | Cody Broomall | Smyrna | Fall 1:27 |
| Lost | Jonathon Simmons | Dematha Catholic | Frft |
| 130 Darjuan Pitts Record: 4- 2 5th Place |
| Result | Opponent | School | How |
| Won | Billy Burt | Sussex Tech | Fall :34 |
| Won | Max Wilkonson | Indian River | Fall 1:17 |
| Won | Gino Pollock | Mount St. Joseph | Dec 7-6 |
| Lost | Brian Beatson | Kellam | Fall 3:33 |
| Lost | Cole Louks | Grassfield | Fall 5:17 |
| Won | Rion Reiter | South Carroll | Frft |
| 135 Joel Collins Record: 4- 2 5th Place |
| Result | Opponent | School | How |
| Won | Matt Selba | Indian River | Fall 1:01 |
| Won | Brian Turner | Arcadia | Fall 1:34 |
| Won | Kyle Kunzler | Sussex Tech | Dec 8-2 |
| Lost | Adam Watson | Cox | Dec 6-3 |
| Lost | Ryan Ownes | John Carroll | Dec 6-3 |
| Won | Charlie Lynch | Archbishop Spalding | M-Dec 10-1 |
| 140 Codey Combs Record: 5- 0 1st Place |
| Result | Opponent | School | How |
| Won | Zach McCracken | Rising Sun | Fall 3:19 |
| Won | Brad Taylor | Severna Park | Fall :23 |
| Won | Colton Sauder | Manheim Central | M-Dec 10-0 |
| Won | Jason Baker | Smyrna | Fall 4:39 |
| Won | Ben Dorsay | Cox | Dec 3-1 |
| 145 Shane Miller Record: 4- 2 4th Place |
| Result | Opponent | School | How |
| Won | Sean Patrick Meehan | Dematha Catholic | Dec 10-9 |
| Won | Evan Geary | James M Bennett | M-Dec 15-4 |
| Won | Van Dowding | Cox | Dec 5-2 |
| Lost | Cody Carbine | Smyrna | Dec 5-2 |
| Won | Eric Summerfield | Hodgson Vo Tech | M-Dec 9-1 |
| Lost | Ali Saadulaev | Archbishop Curley | Fall 5:00 |
| 160 Corey Combs Record: 4- 2 7th Place |
| Result | Opponent | School | How |
| Lost | Justin Gainey | Rising Sun | Dec 4-3 |
| Won | Tyler Tippett | Mount St. Joseph | Dec 6-4 |
| Won | Nick Houser | La Plata | Dec 8-6 |
| Won | Jeff Schaffer | Sussex Tech | M-Dec 12-5 |
| Lost | Justin Gainey | Rising Sun | Dec 6-3 |
| Won | Corey Wilson | Dematha Catholic | Fall 2:31 |
| 171 Ryann Schafer Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Bo Wilkinson | Indian River | Dec |
| Won | Justin Moody | South Carroll | Fall |
| Lost | Kyle Locke | Hanover | M-Dec |
| 189 Brendan Davis Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Alex Mato | Hodgson Vo Tech | Dec 16-9 |
| Won | Jacob Bostic | South Carroll | Fall 1:07 |
| Won | Tyler Ferris | Severna Park | Def |
| Lost | Shane Marvel | Sussex Tech | Fall 2:26 |
| 215 Joey Spicer Record: 4- 2 5th Place |
| Result | Opponent | School | How |
| Won | Victor Rodriquez | Arcadia | Fall 2:27 |
| Lost | Donnie Messick | Smyrna | Dec 8-2 |
| Won | Devon Tober | South Carroll | Dec 6-5 |
| Won | Scott Albright | James M Bennett | Fall :58 |
| Lost | Alex Thomas | Sussex Tech | Fall 4:03 |
| Won | Austin Bohn | Mount St. Joseph | Fall :43 |
| 285 Eddie Winder Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Karl Green | Mount St. Joseph | Fall 4:41 |
| Won | Jon Boarman | La Plata | Fall 1:14 |
| Won | Rob Clingerman | John Carroll | Fall :24 |
| Lost | Tony Powell | Archbishop Curley | Fall :58 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|