| Stephen Decatur High School | ||||
| War On The Shore VII | ||||
| Indian River - 56.00 Points | ||||
| December 5-6, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Delfino Pascual Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Ross Benzel | Kellam | Fall 2:34 |
| Won | Pat Koontz | James M Bennett | Fall :59 |
| Lost | Adam Heffelfinger | Rising Sun | M-Dec 10-0 |
| 119 Antonio Gonzalez Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jordan Appell | Severna Park | T-Fall 3:30 |
| Lost | Tanner Ketcherside | Kellam | T-Fall 15-0 |
| 125 Jordan Rogers Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jonathon Simmons | Dematha Catholic | Fall :34 |
| Lost | Joe Vitucci | John Carroll | Fall 1:22 |
| 130 Max Wilkonson Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Darjuan Pitts | Sussex Central | Fall 1:17 |
| Lost | Curt Jansen | Archbishop Curley | Dec 10-8 |
| 135 Matt Selba Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Joel Collins | Sussex Central | Fall 1:01 |
| Lost | Joe Hall | Severna Park | Dec 8-3 |
| 140 Chris Smith Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Matt Doherty | Stephen Decatur | M-Dec 14-1 |
| Won | Brad Faulhaber | Archbishop Curley | Fall 1:43 |
| Won | Cedric Cannon | Sussex Tech | M-Dec 9-0 |
| Lost | Teddy Csenar | Kellam | Dec 3-2 |
| 152 Elijah Foreman Record: 3- 3 6th Place |
| Result | Opponent | School | How |
| Lost | Anthony Williams | Archbishop Curley | Fall :40 |
| Won | Mark Amoroso | Rising Sun | Fall 2:07 |
| Won | Colin Bohlman | Mount St. Joseph | Dec 9-4 |
| Won | Danny Kominos | Stephen Decatur | Dec 7-5 |
| Lost | Ryelan Pavlik | Sussex Tech | Fall 2:36 |
| Lost | Drew Baker | Smyrna | Dec 6-1 |
| 160 Matt McDowell Record: 5- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Tyler Grove | James M Bennett | Dec 11-5 |
| Won | Greg Cottrell | Grassfield | Fall 3:27 |
| Won | Bryce Smith | Stephen Decatur | Dec 7-2 |
| Lost | Jordan Cohill | Archbishop Spalding | Dec 7-5 |
| Won | Justin Gainey | Rising Sun | Def 4:25 |
| Won | Nick Almony | John Carroll | Dec 7-4 |
| 171 Bo Wilkinson Record: 2- 3 8th Place |
| Result | Opponent | School | How |
| Won | Ryann Schafer | Sussex Central | Dec |
| Lost | Kenny Boyles | Smyrna | Dec |
| Won | Vernon Zwiefel | Stephen Decatur | Fall |
| Lost | JD Peacock | Dematha Catholic | Dec |
| Lost | Nick Mulderig | Hodgson Vo Tech | Fall 1:56 |
| 189 Travis Boyle Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | David Brower | Smyrna | T-Fall 3:31 |
| Won | Maurice Purnell | Arcadia | Fall 3:30 |
| Lost | Mike Meekins | Stephen Decatur | Fall 2:20 |
| 215 Devon Showell Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Alex Thomas | Sussex Tech | Fall 1:21 |
| Lost | Tyler Anderson | Severna Park | Dec 6-4 |
| 285 Katteem Harmon Record: 2- 3 8th Place |
| Result | Opponent | School | How |
| Won | Tony Seidel | Severna Park | Dec 2-1 |
| Lost | Jack Burbank | Cox | Fall :57 |
| Won | Lance Sullivan | Hodgson Vo Tech | Fall 1:34 |
| Lost | Tony Powell | Archbishop Curley | Fall 2:29 |
| Lost | Dylan Drew | Stephen Decatur | Fall :57 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|