| Stephen Decatur High School | ||||
| War On The Shore VII | ||||
| Cox - 188.50 Points | ||||
| December 5-6, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Cody Stageberg Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Brennen O'shea | Kellam | M-Dec 15-2 |
| Won | DeAndre Wallace | Dematha Catholic | Fall 1:48 |
| Won | Jim Strong | Sussex Central | M-Dec 15-5 |
| Lost | Kevin Johnson | Mount St. Joseph | M-Dec 11-0 |
| 112 Joey DeMasi Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Saquan Maeshale | Arcadia | Fall :45 |
| Lost | John Briddell | Sussex Tech | Fall 4:42 |
| Won | Kevin Keck | Hanover | Fall 2:42 |
| Lost | John Archangelo | Hodgson Vo Tech | Dec 10-7 |
| 119 Jack Brown Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Brett Przywara | Archbishop Curley | Fall :34 |
| Won | Dallas Williams | Arcadia | M-Dec 16-4 |
| Lost | Randall Parker | Dematha Catholic | M-Dec 9-0 |
| 130 Andrew Folterman Record: 4- 3 8th Place |
| Result | Opponent | School | How |
| Won | Bobby Donovan | Arcadia | Fall :24 |
| Lost | Cole Louks | Grassfield | Fall 3:45 |
| Won | Brock Buchanon | Hanover | Frft |
| Won | Nick Gatinella | Caravel Academy | Fall 3:30 |
| Won | Johnny Thomas | La Plata | Dec 9-3 |
| Lost | Corey Tobias | Stephen Decatur | M-Dec 13-2 |
| Lost | Brady Massaro | Severna Park | Dec 8-4 |
| 135 Adam Watson Record: 5- 0 1st Place |
| Result | Opponent | School | How |
| Won | Nick Romero | La Plata | M-Dec 14-5 |
| Won | Josh Couto | Dematha Catholic | M-Dec 13-4 |
| Won | Charlie Lynch | Archbishop Spalding | Dec 8-5 |
| Won | Joel Collins | Sussex Central | Dec 6-3 |
| Won | Benny Schaufele | Mount St. Joseph | Dec 5-3 |
| 140 Ben Dorsay Record: 4- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Cedric Cannon | Sussex Tech | Fall :57 |
| Won | Zack Trice | Dover | Fall :57 |
| Won | Matt Doherty | Stephen Decatur | Fall 2:30 |
| Won | Danny Orem | Mount St. Joseph | Dec 6-3 |
| Lost | Codey Combs | Sussex Central | Dec 3-1 |
| 145 Van Dowding Record: 2- 3 8th Place |
| Result | Opponent | School | How |
| Won | DJ Wayne | Annapolis Area Christian | Dec 12-5 |
| Lost | Shane Miller | Sussex Central | Dec 5-2 |
| Won | Jeremy Casey | Caravel Academy | Dec 1-0 |
| Lost | Sean Patrick Meehan | Dematha Catholic | Dec 3-0 |
| Lost | Jaylon Jones | La Plata | Fall 4:14 |
| 152 Steven Boyser Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Perry Wright | Hodgson Vo Tech | Fall 3:29 |
| Lost | Eric Hart | John Carroll | Fall :49 |
| Won | Lonny Coker | Dover | Fall 4:04 |
| Lost | Danny Kominos | Stephen Decatur | Dec 7-2 |
| 160 John Dickson Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Kyle Nadolny | Archbishop Curley | Fall 1:30 |
| Won | Jeff Schaffer | Sussex Tech | Fall 4:18 |
| Won | Nick Almony | John Carroll | Fall 3:09 |
| Won | Jordan Cohill | Archbishop Spalding | Fall 5:57 |
| 171 Jackson Rust Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Kyle Wagner | James M Bennett | M-Dec |
| Lost | Kvaunte Smith | Archbishop Spalding | Dec |
| Lost | JD Peacock | Dematha Catholic | Fall |
| 189 Chris Penny Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Maurice Purnell | Arcadia | Fall :41 |
| Won | Mitch Keith | La Plata | T-Fall 15-0 |
| Won | Tim Axelsson | Caravel Academy | M-Dec 15-3 |
| Won | Matt Mullett | Mount St. Joseph | Dec 10-3 |
| 215 Ross Burbank Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Devon Tober | South Carroll | Dec 8-2 |
| Lost | Alex Thomas | Sussex Tech | Fall 2:28 |
| Lost | Charles Keeve | La Plata | Dec 5-4 |
| 285 Jack Burbank Record: 4- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Jon Boarman | La Plata | Fall 1:34 |
| Won | Dillon Donally | Arcadia | Fall :12 |
| Won | Katteem Harmon | Indian River | Fall :57 |
| Won | Sam Wright | South Carroll | Fall 1:14 |
| Lost | Karl Green | Mount St. Joseph | Dec 5-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|