| Stephen Decatur High School | ||||
| War On The Shore VII | ||||
| Dover - 13.00 Points | ||||
| December 5-6, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 John Pope Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Spencer Alexander | Hanover | Fall 1:54 |
| Won | Ian Day | Sussex Tech | Dec 10-6 |
| Won | Chris Wampler | South Carroll | Frft |
| Lost | Cole Gallagher | Archbishop Spalding | Fall 1:31 |
| 119 Mike Bryant Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Andy Biedlingmaier | Mount St. Joseph | Fall :30 |
| Lost | Connor Harrison | Hanover | Fall 1:00 |
| 130 Lamer Teye Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jason Robertson | Rising Sun | Fall 1:31 |
| Lost | Matt Heal | Hodgson Vo Tech | M-Dec 8-0 |
| 135 Mike Golt Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Anthony Libonate | Archbishop Curley | Dec 10-6 |
| Lost | Benny Schaufele | Mount St. Joseph | T-Fall |
| Lost | Ryan Ownes | John Carroll | Dec 8-6 |
| 140 Zack Trice Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Ben Dorsay | Cox | Fall :57 |
| Lost | Zach McCracken | Rising Sun | Fall 1:47 |
| 145 Brandon Arringto Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Cody Carbine | Smyrna | Fall 5:35 |
| Won | Brian Klarhe | South Carroll | Dec 2-0 |
| Lost | Jeremy Casey | Caravel Academy | Dec 7-4 |
| 152 Lonny Coker Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Brent Mowry | La Plata | Fall :41 |
| Lost | Steven Boyser | Cox | Fall 4:04 |
| 160 James Cain Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Tommy Sanns | Arcadia | Fall 3:05 |
| Lost | Bryce Smith | Stephen Decatur | Fall 3:45 |
| Lost | Greg Cottrell | Grassfield | Fall 3:53 |
| 189 Matt Payne Record: 0- 0 |
| Result | Opponent | School | How |
| Lost | Matt Mullett | Mount St. Joseph | Frft |
| Lost | Tyler Ferris | Severna Park | Frft |
| 285 Darius Spence Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Dylan Drew | Stephen Decatur | Fall 1:29 |
| Lost | Dylan Devine | Dematha Catholic | Fall 2:20 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|