| Stephen Decatur High School | ||||
| War On The Shore VII | ||||
| Results: 125 | ||||
| December 5-6, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Chris Witte | Hodgson Vo Tech | Fall | Cody Jordan, (11) | Kellam | :16 |
| Dan Beall | Annapolis Area Christian | Fall | Ryan Wolfe, (9) | Caravel Academy | 4:23 |
| Jonathon Simmons | Dematha Catholic | Fall | Jordan Rogers, (9) | Indian River | :34 |
| Ethan Ulrich | Rising Sun | Fall | Matt Martin, (11) | Manheim Central | 3:24 |
| Cody Broomall | Smyrna | Fall | Johnny Hettchon, (10) | South Carroll | 1:12 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Chris Witte | Hodgson Vo Tech | Dec | Will Switzer, (9) | Archbishop Spalding | 16-12 |
| Mike Garrow | La Plata | Dec | Chris Rodriguez, (12) | James M Bennett | 8-2 |
| Dan Beall | Annapolis Area Christian | Fall | Jordan Tucker, (11) | Grassfield | :54 |
| Mike Micklos | Archbishop Curley | Dec | Jonathon Simmons, (9) | Dematha Catholic | 3-2 |
| Wendell Cannon | Sussex Tech | M-Dec | Joe Vitucci, (10) | John Carroll | 12-1 |
| Gabe LaVey | Hanover | T-Fall | Ethan Ulrich, (12) | Rising Sun | 15-0 |
| Josh Loland | Sussex Central | Fall | Keith Whatley, (12) | Arcadia | 5:23 |
| Cody Broomall | Smyrna | Fall | Seth Goggin, (10) | Stephen Decatur | 2:59 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Cody Jordan | Kellam | Dec | Seth Goggin, (10) | Stephen Decatur | 9-2 |
| Ethan Ulrich | Rising Sun | Fall | Ryan Wolfe, (9) | Caravel Academy | 1:20 |
| Joe Vitucci | John Carroll | Fall | Jordan Rogers, (9) | Indian River | 1:22 |
| Matt Martin | Manheim Central | Dec | Jordan Tucker, (11) | Grassfield | 2:06 |
| Will Switzer | Archbishop Spalding | T-Fall | Johnny Hettchon, (10) | South Carroll | 18-3 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Chris Witte | Hodgson Vo Tech | Dec | Mike Garrow, (12) | La Plata | 7-5 |
| Mike Micklos | Archbishop Curley | Dec | Dan Beall, (12) | Annapolis Area Christian | 5-3 |
| Wendell Cannon | Sussex Tech | M-Dec | Gabe LaVey, (10) | Hanover | 12-4 |
| Cody Broomall | Smyrna | Fall | Josh Loland, (12) | Sussex Central | 1:27 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Keith Whatley | Arcadia | Fall | Cody Jordan, (11) | Kellam | 2:25 |
| Joe Vitucci | John Carroll | Fall | Ethan Ulrich, (12) | Rising Sun | 2:30 |
| Jonathon Simmons | Dematha Catholic | Dec | Matt Martin, (11) | Manheim Central | 4-2 |
| Will Switzer | Archbishop Spalding | Forf | Chris Rodriguez, (12) | James M Bennett |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Dan Beall | Annapolis Area Christian | Fall | Keith Whatley, (12) | Arcadia | 1:42 |
| Mike Garrow | La Plata | M-Dec | Joe Vitucci, (10) | John Carroll | 12-0 |
| Jonathon Simmons | Dematha Catholic | Forf | Josh Loland, (12) | Sussex Central | |
| Will Switzer | Archbishop Spalding | Fall | Gabe LaVey, (10) | Hanover | 3:59 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Chris Witte | Hodgson Vo Tech | Dec | Mike Micklos, (12) | Archbishop Curley | 7-2 |
| Wendell Cannon | Sussex Tech | Dec | Cody Broomall, (10) | Smyrna | 6-4 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Mike Garrow | La Plata | Dec | Dan Beall, (12) | Annapolis Area Christian | 3-2 |
| Will Switzer | Archbishop Spalding | Dec | Jonathon Simmons, (9) | Dematha Catholic | 5-2 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Cody Broomall | Smyrna | T-Fall | Mike Garrow, (12) | La Plata | 4.23 |
| Will Switzer | Archbishop Spalding | Dec | Mike Micklos, (12) | Archbishop Curley | 7-5 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Jonathon Simmons | Dematha Catholic | Dec | Dan Beall, (12) | Annapolis Area Christian | 1-0 |
| Mike Garrow | La Plata | Dec | Mike Micklos, (12) | Archbishop Curley | 3-2 |
| Cody Broomall | Smyrna | Dec | Will Switzer, (9) | Archbishop Spalding | 6-2 |
| Wendell Cannon | Sussex Tech | Dec | Chris Witte, (11) | Hodgson Vo Tech | 5-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|