| Stephen Decatur High School | ||||
| War On The Shore VII | ||||
| Results: 130 | ||||
| December 5-6, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Brian Beatson | Kellam | Fall | Vince McHale, (11) | Archbishop Spalding | |
| Gino Pollock | Mount St. Joseph | Forf | Brock Buchanon, (9) | Hanover | |
| Darjuan Pitts | Sussex Central | Fall | Billy Burt, (11) | Sussex Tech | :34 |
| Nick Gatinella | Caravel Academy | Fall | Curt Jansen, (9) | Archbishop Curley | 5:45 |
| Andrew Folterman | Cox | Fall | Bobby Donovan, (9) | Arcadia | :24 |
| Jason Robertson | Rising Sun | Fall | Lamer Teye, (11) | Dover | 1:31 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Brian Beatson | Kellam | Fall | Matt Heal, (11) | Hodgson Vo Tech | 1:18 |
| Johnny Thomas | La Plata | Dec | Gordon Custer, (11) | James M Bennett | 3-1 |
| Gino Pollock | Mount St. Joseph | Dec | Adam Mummau, (10) | Manheim Central | 5-2 |
| Darjuan Pitts | Sussex Central | Fall | Max Wilkonson, (9) | Indian River | 1:17 |
| Stephen Swiggett | Smyrna | T-Fall | Nick Gatinella, (9) | Caravel Academy | 17-0 |
| Cole Louks | Grassfield | Fall | Andrew Folterman, (11) | Cox | 3:45 |
| Brady Massaro | Severna Park | Dec | Corey Tobias, (12) | Stephen Decatur | 5-2 |
| Rion Reiter | South Carroll | Dec | Jason Robertson, (11) | Rising Sun | 7-6 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Vince McHale | Archbishop Spalding | Dec | Jason Robertson, (11) | Rising Sun | 8-5 |
| Andrew Folterman | Cox | Forf | Brock Buchanon, (9) | Hanover | |
| Nick Gatinella | Caravel Academy | M-Dec | Billy Burt, (11) | Sussex Tech | 13-4 |
| Curt Jansen | Archbishop Curley | Dec | Max Wilkonson, (9) | Indian River | 10-8 |
| Adam Mummau | Manheim Central | Fall | Bobby Donovan, (9) | Arcadia | 1:30 |
| Matt Heal | Hodgson Vo Tech | M-Dec | Lamer Teye, (11) | Dover | 8-0 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Brian Beatson | Kellam | Fall | Johnny Thomas, (11) | La Plata | 1:39 |
| Darjuan Pitts | Sussex Central | Dec | Gino Pollock, (11) | Mount St. Joseph | 7-6 |
| Stephen Swiggett | Smyrna | Dec | Cole Louks, (12) | Grassfield | 10-7 |
| Rion Reiter | South Carroll | Dec | Brady Massaro, (10) | Severna Park | 7-1 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Corey Tobias | Stephen Decatur | M-Dec | Vince McHale, (11) | Archbishop Spalding | 12-3 |
| Andrew Folterman | Cox | Fall | Nick Gatinella, (9) | Caravel Academy | 3:30 |
| Adam Mummau | Manheim Central | Dec | Curt Jansen, (9) | Archbishop Curley | 11-5 |
| Matt Heal | Hodgson Vo Tech | Forf | Gordon Custer, (11) | James M Bennett |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Corey Tobias | Stephen Decatur | Dec | Gino Pollock, (11) | Mount St. Joseph | 4-3 |
| Andrew Folterman | Cox | Dec | Johnny Thomas, (11) | La Plata | 9-3 |
| Brady Massaro | Severna Park | Dec | Adam Mummau, (10) | Manheim Central | 8-2 |
| Cole Louks | Grassfield | T-Fall | Matt Heal, (11) | Hodgson Vo Tech | 3:25 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Brian Beatson | Kellam | Fall | Darjuan Pitts, (12) | Sussex Central | 3:33 |
| Stephen Swiggett | Smyrna | Forf | Rion Reiter, (12) | South Carroll |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Corey Tobias | Stephen Decatur | M-Dec | Andrew Folterman, (11) | Cox | 13-2 |
| Cole Louks | Grassfield | Dec | Brady Massaro, (10) | Severna Park |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Corey Tobias | Stephen Decatur | Forf | Rion Reiter, (12) | South Carroll | |
| Cole Louks | Grassfield | Fall | Darjuan Pitts, (12) | Sussex Central | 5:17 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Brady Massaro | Severna Park | Dec | Andrew Folterman, (11) | Cox | 8-4 |
| Darjuan Pitts | Sussex Central | Forf | Rion Reiter, (12) | South Carroll | |
| Cole Louks | Grassfield | M-Dec | Corey Tobias, (12) | Stephen Decatur | 9-1 |
| Brian Beatson | Kellam | Dec | Stephen Swiggett, (11) | Smyrna | 5-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|