| Stephen Decatur High School | ||||
| War On The Shore VII | ||||
| Results: 152 | ||||
| December 5-6, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Brent Mowry | La Plata | Fall | Lonny Coker, (10) | Dover | :41 |
| Steven Boyser | Cox | Fall | Perry Wright, (12) | Hodgson Vo Tech | 3:29 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Brent Mowry | La Plata | Fall | Gage Smith, (11) | Severna Park | 3:28 |
| Colin Bohlman | Mount St. Joseph | Forf | Chris Garcia, (12) | James M Bennett | |
| David Polson | Hanover | Fall | Derek Fung, (10) | South Carroll | 3:@1 |
| Cameron Vaughne | Kellam | Fall | Sergio Torres, (11) | Dematha Catholic | 3:00 |
| Ryelan Pavlik | Sussex Tech | Fall | Mark Amoroso, (12) | Rising Sun | 1:30 |
| Anthony Williams | Archbishop Curley | Fall | Elijah Foreman, (10) | Indian River | :40 |
| Drew Baker | Smyrna | Dec | Danny Kominos, (12) | Stephen Decatur | 6-5 |
| Eric Hart | John Carroll | Fall | Steven Boyser, (10) | Cox | :49 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Steven Boyser | Cox | Fall | Lonny Coker, (10) | Dover | 4:04 |
| Gage Smith | Severna Park | Fall | Perry Wright, (12) | Hodgson Vo Tech | 2:20 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Brent Mowry | La Plata | M-Dec | Colin Bohlman, (11) | Mount St. Joseph | 13-0 |
| Cameron Vaughne | Kellam | Fall | David Polson, (12) | Hanover | 5:21 |
| Ryelan Pavlik | Sussex Tech | Fall | Anthony Williams, (10) | Archbishop Curley | 4:36 |
| Eric Hart | John Carroll | M-Dec | Drew Baker, (11) | Smyrna | 9-1 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Danny Kominos | Stephen Decatur | Dec | Steven Boyser, (10) | Cox | 7-2 |
| Elijah Foreman | Indian River | Fall | Mark Amoroso, (12) | Rising Sun | 2:07 |
| Derek Fung | South Carroll | Fall | Sergio Torres, (11) | Dematha Catholic | 2:22 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Danny Kominos | Stephen Decatur | Dec | David Polson, (12) | Hanover | 10-6 |
| Elijah Foreman | Indian River | Dec | Colin Bohlman, (11) | Mount St. Joseph | 9-4 |
| Drew Baker | Smyrna | T-Fall | Derek Fung, (10) | South Carroll | 16-0 |
| Anthony Williams | Archbishop Curley | Forf | Forfeit |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Cameron Vaughne | Kellam | Dec | Brent Mowry, (12) | La Plata | 4-3 |
| Eric Hart | John Carroll | Dec | Ryelan Pavlik, (12) | Sussex Tech | 6-4 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Elijah Foreman | Indian River | Dec | Danny Kominos, (12) | Stephen Decatur | 7-5 |
| Drew Baker | Smyrna | Dec | Anthony Williams, (10) | Archbishop Curley | 10-6 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Ryelan Pavlik | Sussex Tech | Fall | Elijah Foreman, (10) | Indian River | 2:36 |
| Brent Mowry | La Plata | Fall | Drew Baker, (11) | Smyrna | 2:24 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Danny Kominos | Stephen Decatur | Dec | Anthony Williams, (10) | Archbishop Curley | 13-11 |
| Drew Baker | Smyrna | Dec | Elijah Foreman, (10) | Indian River | 6-1 |
| Brent Mowry | La Plata | T-Fall | Ryelan Pavlik, (12) | Sussex Tech | 13-1 |
| Eric Hart | John Carroll | Fall | Cameron Vaughne, (12) | Kellam | :47 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|