| Stephen Decatur High School | ||||
| War On The Shore VII | ||||
| Results: 160 | ||||
| December 5-6, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Ryan Rife | Smyrna | Dec | Brandon Russell, (12) | Kellam | 14-11 |
| James Cain | Dover | Fall | Tommy Sanns, (12) | Arcadia | 3:05 |
| Matt McDowell | Indian River | Dec | Tyler Grove, (12) | James M Bennett | 11-5 |
| Justin Gainey | Rising Sun | Dec | Corey Combs, (12) | Sussex Central | 4-3 |
| Nick Almony | John Carroll | Dec | Nick Houser, (11) | La Plata | 8-5 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Jordan Cohill | Archbishop Spalding | Fall | Ryan Rife, (10) | Smyrna | 1:54 |
| Corey Wilson | Dematha Catholic | Dec | Tyler Tippett, (10) | Mount St. Joseph | 3-2 |
| Bryce Smith | Stephen Decatur | Fall | James Cain, (11) | Dover | 3:45 |
| Matt McDowell | Indian River | Fall | Greg Cottrell, (9) | Grassfield | 3:27 |
| John Dickson | Cox | Fall | Kyle Nadolny, (12) | Archbishop Curley | 1:30 |
| Jeff Schaffer | Sussex Tech | Dec | Matt Willingham, (12) | South Carroll | 7-2 |
| Justin Gainey | Rising Sun | Fall | Jon Turner, (10) | Hodgson Vo Tech | 1:42 |
| Nick Almony | John Carroll | Fall | Nick Wadsworth, (12) | Severna Park | 1:52 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Brandon Russell | Kellam | Fall | Nick Wadsworth, (12) | Severna Park | 3:41 |
| Matt Willingham | South Carroll | Fall | Tommy Sanns, (12) | Arcadia | 1:47 |
| Tyler Grove | James M Bennett | Dec | Kyle Nadolny, (12) | Archbishop Curley | 6-1 |
| Corey Combs | Sussex Central | Dec | Tyler Tippett, (10) | Mount St. Joseph | 6-4 |
| Nick Houser | La Plata | Fall | Ryan Rife, (10) | Smyrna | 2:16 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Jordan Cohill | Archbishop Spalding | Dec | Corey Wilson, (12) | Dematha Catholic | 3-1 |
| Matt McDowell | Indian River | Dec | Bryce Smith, (11) | Stephen Decatur | 7-2 |
| John Dickson | Cox | Fall | Jeff Schaffer, (11) | Sussex Tech | 4:18 |
| Nick Almony | John Carroll | Fall | Justin Gainey, (12) | Rising Sun | 1:48 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Brandon Russell | Kellam | Dec | Jon Turner, (10) | Hodgson Vo Tech | 11-9 |
| Matt Willingham | South Carroll | Dec | Tyler Grove, (12) | James M Bennett | 3-1 |
| Greg Cottrell | Grassfield | Fall | James Cain, (11) | Dover | 3:53 |
| Corey Combs | Sussex Central | Dec | Nick Houser, (11) | La Plata | 8-6 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Bryce Smith | Stephen Decatur | M-Dec | Brandon Russell, (12) | Kellam | 13-2 |
| Corey Wilson | Dematha Catholic | Dec | Matt Willingham, (12) | South Carroll | 4-0 |
| Justin Gainey | Rising Sun | Dec | Greg Cottrell, (9) | Grassfield | 6-0 |
| Corey Combs | Sussex Central | M-Dec | Jeff Schaffer, (11) | Sussex Tech | 12-5 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jordan Cohill | Archbishop Spalding | Dec | Matt McDowell, (11) | Indian River | 7-5 |
| John Dickson | Cox | Fall | Nick Almony, (12) | John Carroll | 3:09 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Bryce Smith | Stephen Decatur | Dec | Corey Wilson, (12) | Dematha Catholic | 3-2 |
| Justin Gainey | Rising Sun | Dec | Corey Combs, (12) | Sussex Central | 6-3 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Nick Almony | John Carroll | Fall | Bryce Smith, (11) | Stephen Decatur | 1:22 |
| Matt McDowell | Indian River | Def | Justin Gainey, (12) | Rising Sun | 4:25 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Corey Combs | Sussex Central | Fall | Corey Wilson, (12) | Dematha Catholic | 2:31 |
| Bryce Smith | Stephen Decatur | Def | Justin Gainey, (12) | Rising Sun | |
| Matt McDowell | Indian River | Dec | Nick Almony, (12) | John Carroll | 7-4 |
| John Dickson | Cox | Fall | Jordan Cohill, (12) | Archbishop Spalding | 5:57 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|