| Stephen Decatur High School | ||||
| War On The Shore VII | ||||
| Results: 171 | ||||
| December 5-6, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jesse McGee | Rising Sun | Fall | Jake Bernier, (11) | Sussex Tech | 1:50 |
| Vernon Zwiefel | Stephen Decatur | Fall | Dillon Mathews, (9) | Arcadia | |
| Kvaunte Smith | Archbishop Spalding | M-Dec | Travis Rummell, (11) | Grassfield | |
| Kenny Boyles | Smyrna | T-Fall | Greg DiBlasi, (12) | Severna Park |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Bobby Bowman | Mount St. Joseph | Fall | Jesse McGee, (10) | Rising Sun | |
| Nick Mulderig | Hodgson Vo Tech | Fall | JD Peacock, (12) | Dematha Catholic | |
| Kyle Locke | Hanover | Fall | Vernon Zwiefel, (12) | Stephen Decatur | |
| Dalton Parker | Kellam | M-Dec | Will Puhl, (11) | John Carroll | |
| Kvaunte Smith | Archbishop Spalding | M-Dec | John Feehley, (12) | Archbishop Curley | |
| Jackson Rust | Cox | M-Dec | Kyle Wagner, (11) | James M Bennett | |
| Bo Wilkinson | Indian River | Dec | Ryann Schafer, (11) | Sussex Central | |
| Kenny Boyles | Smyrna | Fall | Justin Moody, (11) | South Carroll |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Justin Moody | South Carroll | Fall | Jake Bernier, (11) | Sussex Tech | |
| Dillon Mathews | Arcadia | Dec | Kyle Wagner, (11) | James M Bennett | |
| Will Puhl | John Carroll | Fall | Travis Rummell, (11) | Grassfield | |
| Jesse McGee | Rising Sun | Forf | Greg DiBlasi, (12) | Severna Park |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Bobby Bowman | Mount St. Joseph | Fall | Nick Mulderig, (12) | Hodgson Vo Tech | |
| Dalton Parker | Kellam | Dec | Kyle Locke, (11) | Hanover | |
| Kvaunte Smith | Archbishop Spalding | Dec | Jackson Rust, (10) | Cox | |
| Kenny Boyles | Smyrna | Dec | Bo Wilkinson, (12) | Indian River |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Ryann Schafer | Sussex Central | Fall | Justin Moody, (11) | South Carroll | |
| John Feehley | Archbishop Curley | Forf | Dillon Mathews, (9) | Arcadia | |
| Vernon Zwiefel | Stephen Decatur | M-Dec | Will Puhl, (11) | John Carroll | |
| JD Peacock | Dematha Catholic | Fall | Jesse McGee, (10) | Rising Sun |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Kyle Locke | Hanover | M-Dec | Ryann Schafer, (11) | Sussex Central | |
| Nick Mulderig | Hodgson Vo Tech | Dec | John Feehley, (12) | Archbishop Curley | |
| Bo Wilkinson | Indian River | Fall | Vernon Zwiefel, (12) | Stephen Decatur | |
| JD Peacock | Dematha Catholic | Fall | Jackson Rust, (10) | Cox |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Bobby Bowman | Mount St. Joseph | Dec | Dalton Parker, (12) | Kellam | |
| Kvaunte Smith | Archbishop Spalding | Fall | Kenny Boyles, (11) | Smyrna |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Kyle Locke | Hanover | Dec | Nick Mulderig, (12) | Hodgson Vo Tech | |
| JD Peacock | Dematha Catholic | Dec | Bo Wilkinson, (12) | Indian River |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Kyle Locke | Hanover | Dec | Kenny Boyles, (11) | Smyrna | 1-0 |
| Dalton Parker | Kellam | Fall | JD Peacock, (12) | Dematha Catholic | :30 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Nick Mulderig | Hodgson Vo Tech | Fall | Bo Wilkinson, (12) | Indian River | 1:56 |
| Kenny Boyles | Smyrna | T-Fall | JD Peacock, (12) | Dematha Catholic | 23-6 |
| Dalton Parker | Kellam | Fall | Kyle Locke, (11) | Hanover | 3:00 |
| Bobby Bowman | Mount St. Joseph | Dec | Kvaunte Smith, (10) | Archbishop Spalding | 8-5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|