| Stephen Decatur High School | ||||
| War On The Shore VII | ||||
| Results: 189 | ||||
| December 5-6, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| James Farrow | Grassfield | Def | Mike Williams, (11) | Dematha Catholic | |
| Tim Axelsson | Caravel Academy | Fall | Sean Reedy, (11) | Archbishop Spalding | 1:33 |
| Matt Mullett | Mount St. Joseph | Forf | Matt Payne, (10) | Dover | |
| Alex Mato | Hodgson Vo Tech | Dec | Brendan Davis, (12) | Sussex Central | 16-9 |
| David Brower | Smyrna | T-Fall | Travis Boyle, (11) | Indian River | 3:31 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Chris Penny | Cox | Fall | Maurice Purnell, (12) | Arcadia | :41 |
| Mitch Keith | La Plata | Dec | Mike Meekins, (10) | Stephen Decatur | 9-5 |
| James Farrow | Grassfield | Fall | Jacob Bostic, (10) | South Carroll | :32 |
| Tim Axelsson | Caravel Academy | M-Dec | Tyler Ferris, (12) | Severna Park | 11-2 |
| Matt Mullett | Mount St. Joseph | Fall | Antonio Jimmenez, (11) | Manheim Central | 3:10 |
| Stehen St. Clair | John Carroll | Dec | Alex Mato, (11) | Hodgson Vo Tech | 4-3 |
| Shane Marvel | Sussex Tech | Fall | Zach Nussbaum, (11) | Hanover | 2:44 |
| David Brower | Smyrna | M-Dec | Dylan Neyman, (11) | Rising Sun | 13-5 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Alex Mato | Hodgson Vo Tech | Forf | Mike Williams, (11) | Dematha Catholic | |
| Sean Reedy | Archbishop Spalding | Fall | Antonio Jimmenez, (11) | Manheim Central | 1:26 |
| Tyler Ferris | Severna Park | Forf | Matt Payne, (10) | Dover | |
| Brendan Davis | Sussex Central | Fall | Jacob Bostic, (10) | South Carroll | 1:07 |
| Travis Boyle | Indian River | Fall | Maurice Purnell, (12) | Arcadia | 3:30 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Chris Penny | Cox | T-Fall | Mitch Keith, (11) | La Plata | 15-0 |
| Tim Axelsson | Caravel Academy | Dec | James Farrow, (12) | Grassfield | 7-0 |
| Matt Mullett | Mount St. Joseph | Dec | Stehen St. Clair, (11) | John Carroll | 9-4 |
| David Brower | Smyrna | Dec | Shane Marvel, (9) | Sussex Tech | 10-8 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Zach Nussbaum | Hanover | Fall | Dylan Neyman, (11) | Rising Sun | :54 |
| Alex Mato | Hodgson Vo Tech | Fall | Sean Reedy, (11) | Archbishop Spalding | 2:04 |
| Brendan Davis | Sussex Central | Def | Tyler Ferris, (12) | Severna Park | |
| Mike Meekins | Stephen Decatur | Fall | Travis Boyle, (11) | Indian River | 2:20 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Zach Nussbaum | Hanover | Dec | James Farrow, (12) | Grassfield | 10-6 |
| Alex Mato | Hodgson Vo Tech | Dec | Mitch Keith, (11) | La Plata | 7-5 |
| Shane Marvel | Sussex Tech | Fall | Brendan Davis, (12) | Sussex Central | 2:26 |
| Mike Meekins | Stephen Decatur | Dec | Stehen St. Clair, (11) | John Carroll | 6-3 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Chris Penny | Cox | M-Dec | Tim Axelsson, (12) | Caravel Academy | 15-3 |
| Matt Mullett | Mount St. Joseph | M-Dec | David Brower, (12) | Smyrna | 18-6 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Alex Mato | Hodgson Vo Tech | Fall | Zach Nussbaum, (11) | Hanover | 1:59 |
| Mike Meekins | Stephen Decatur | Dec | Shane Marvel, (9) | Sussex Tech | 5-4 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| David Brower | Smyrna | Dec | Alex Mato, (11) | Hodgson Vo Tech | 8-6 |
| Tim Axelsson | Caravel Academy | T-Fall | Mike Meekins, (10) | Stephen Decatur | 18-3 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Shane Marvel | Sussex Tech | Fall | Zach Nussbaum, (11) | Hanover | 1:37 |
| Mike Meekins | Stephen Decatur | Dec | Alex Mato, (11) | Hodgson Vo Tech | 9-8 |
| Tim Axelsson | Caravel Academy | M-Dec | David Brower, (12) | Smyrna | 13:4 |
| Chris Penny | Cox | Dec | Matt Mullett, (11) | Mount St. Joseph | 10-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|