| Stephen Decatur High School | ||||
| War On The Shore VII | ||||
| Results: 215 | ||||
| December 5-6, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Danny Miller | Stephen Decatur | T-Fall | Tyler Anderson, (11) | Severna Park | 20-5 |
| Donnie Messick | Smyrna | Fall | Sammy Von Paris, (12) | John Carroll | 2:59 |
| Victor Rodriquez | Arcadia | Fall | Jimmie Thomas, (11) | Grassfield | 1:05 |
| Ty McGee | Rising Sun | Fall | Charles Keeve, (11) | La Plata | 3:29 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Danny Miller | Stephen Decatur | Fall | Joe Hardy, (12) | Hodgson Vo Tech | 3:56 |
| Scott Albright | James M Bennett | Def | Alex Zwier, (10) | Caravel Academy | |
| Donnie Messick | Smyrna | T-Fall | Chris Haines, (12) | Archbishop Spalding | 17-0 |
| Joey Spicer | Sussex Central | Fall | Victor Rodriquez, (9) | Arcadia | 2:27 |
| Ben Hatef | Dematha Catholic | Fall | Ty McGee, (9) | Rising Sun | 5:13 |
| Austin Bohn | Mount St. Joseph | Dec | Leo Johnson, (11) | Archbishop Curley | 9-6 |
| Ross Burbank | Cox | Dec | Devon Tober, (12) | South Carroll | 8-2 |
| Alex Thomas | Sussex Tech | Fall | Devon Showell, (10) | Indian River | 1:21 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Tyler Anderson | Severna Park | Dec | Devon Showell, (10) | Indian River | 6-4 |
| Leo Johnson | Archbishop Curley | Dec | Sammy Von Paris, (12) | John Carroll | 3-1 |
| Ty McGee | Rising Sun | Fall | Jimmie Thomas, (11) | Grassfield | 1:53 |
| Charles Keeve | La Plata | T-Fall | Victor Rodriquez, (9) | Arcadia | 19-3 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Danny Miller | Stephen Decatur | M-Dec | Scott Albright, (12) | James M Bennett | 10-2 |
| Donnie Messick | Smyrna | Dec | Joey Spicer, (10) | Sussex Central | 8-2 |
| Ben Hatef | Dematha Catholic | M-Dec | Austin Bohn, (11) | Mount St. Joseph | 13-2 |
| Alex Thomas | Sussex Tech | Fall | Ross Burbank, (10) | Cox | 2:28 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Devon Tober | South Carroll | Dec | Tyler Anderson, (11) | Severna Park | 11-9 |
| Leo Johnson | Archbishop Curley | M-Dec | Ty McGee, (9) | Rising Sun | 16-5 |
| Charles Keeve | La Plata | Dec | Chris Haines, (12) | Archbishop Spalding | 5-4 |
| Joe Hardy | Hodgson Vo Tech | Forf | Alex Zwier, (10) | Caravel Academy |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Joey Spicer | Sussex Central | Dec | Devon Tober, (12) | South Carroll | 6-5 |
| Scott Albright | James M Bennett | Fall | Leo Johnson, (11) | Archbishop Curley | 5:47 |
| Charles Keeve | La Plata | Dec | Ross Burbank, (10) | Cox | 5-4 |
| Austin Bohn | Mount St. Joseph | Fall | Joe Hardy, (12) | Hodgson Vo Tech | 2:37 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Donnie Messick | Smyrna | Dec | Danny Miller, (12) | Stephen Decatur | 6-4 |
| Ben Hatef | Dematha Catholic | Dec | Alex Thomas, (12) | Sussex Tech | 5-4 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Joey Spicer | Sussex Central | Fall | Scott Albright, (12) | James M Bennett | :58 |
| Austin Bohn | Mount St. Joseph | Fall | Charles Keeve, (11) | La Plata | 1:34 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Alex Thomas | Sussex Tech | Fall | Joey Spicer, (10) | Sussex Central | 4:03 |
| Danny Miller | Stephen Decatur | Fall | Austin Bohn, (11) | Mount St. Joseph | 2:45 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Charles Keeve | La Plata | Dec | Scott Albright, (12) | James M Bennett | 9-7 |
| Joey Spicer | Sussex Central | Fall | Austin Bohn, (11) | Mount St. Joseph | :43 |
| Alex Thomas | Sussex Tech | Dec | Danny Miller, (12) | Stephen Decatur | 5-3 |
| Ben Hatef | Dematha Catholic | Dec | Donnie Messick, (12) | Smyrna | 6-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|