| Stephen Decatur High School | ||||
| War On The Shore VII | ||||
| Results: 285 | ||||
| December 5-6, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Karl Green | Mount St. Joseph | Fall | John Devine, (10) | Grassfield | 1:15 |
| Dylan Drew | Stephen Decatur | Fall | Darius Spence, (10) | Dover | 1:29 |
| Jack Burbank | Cox | Fall | Jon Boarman, (9) | La Plata | 1:34 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Karl Green | Mount St. Joseph | Fall | Eddie Winder, (10) | Sussex Central | 4:41 |
| Barry Reece | Smyrna | Fall | Rob Clingerman, (10) | John Carroll | 1:51 |
| Andrew Baranski | Rising Sun | Fall | Joe Polansky, (11) | Caravel Academy | 3:12 |
| Dylan Drew | Stephen Decatur | Fall | Lance Sullivan, (10) | Hodgson Vo Tech | :46 |
| Tony Powell | Archbishop Curley | Fall | Dylan Devine, (9) | Dematha Catholic | 3:56 |
| Sam Wright | South Carroll | Fall | Joe Casullo, (11) | Sussex Tech | 3:15 |
| Katteem Harmon | Indian River | Dec | Tony Seidel, (12) | Severna Park | 2-1 |
| Jack Burbank | Cox | Fall | Dillon Donally, (9) | Arcadia | :12 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| John Devine | Grassfield | Fall | Dillon Donally, (9) | Arcadia | :21 |
| Dylan Devine | Dematha Catholic | Fall | Darius Spence, (10) | Dover | 2:20 |
| Eddie Winder | Sussex Central | Fall | Jon Boarman, (9) | La Plata | 1:14 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Karl Green | Mount St. Joseph | Fall | Barry Reece, (11) | Smyrna | :38 |
| Andrew Baranski | Rising Sun | Dec | Dylan Drew, (11) | Stephen Decatur | 4-3 |
| Sam Wright | South Carroll | M-Dec | Tony Powell, (12) | Archbishop Curley | 11-3 |
| Jack Burbank | Cox | Fall | Katteem Harmon, (10) | Indian River | :57 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Tony Seidel | Severna Park | Fall | John Devine, (10) | Grassfield | 3:31 |
| Joe Casullo | Sussex Tech | Fall | Dylan Devine, (9) | Dematha Catholic | :16 |
| Lance Sullivan | Hodgson Vo Tech | Forf | Joe Polansky, (11) | Caravel Academy | |
| Eddie Winder | Sussex Central | Fall | Rob Clingerman, (10) | John Carroll | :24 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Dylan Drew | Stephen Decatur | Dec | Tony Seidel, (12) | Severna Park | 3-2 |
| Joe Casullo | Sussex Tech | Fall | Barry Reece, (11) | Smyrna | 4:24 |
| Katteem Harmon | Indian River | Fall | Lance Sullivan, (10) | Hodgson Vo Tech | 1:34 |
| Tony Powell | Archbishop Curley | Fall | Eddie Winder, (10) | Sussex Central | :58 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Karl Green | Mount St. Joseph | Fall | Andrew Baranski, (11) | Rising Sun | 1:47 |
| Jack Burbank | Cox | Fall | Sam Wright, (11) | South Carroll | 1:14 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Joe Casullo | Sussex Tech | Fall | Dylan Drew, (11) | Stephen Decatur | 1:34 |
| Tony Powell | Archbishop Curley | Fall | Katteem Harmon, (10) | Indian River | 2:29 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Sam Wright | South Carroll | Fall | Joe Casullo, (11) | Sussex Tech | 3:00 |
| Tony Powell | Archbishop Curley | Dec | Andrew Baranski, (11) | Rising Sun | 7-3 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Dylan Drew | Stephen Decatur | Fall | Katteem Harmon, (10) | Indian River | :57 |
| Andrew Baranski | Rising Sun | Dec | Joe Casullo, (11) | Sussex Tech | 5-4 |
| Tony Powell | Archbishop Curley | Dec | Sam Wright, (11) | South Carroll | 9-3 |
| Karl Green | Mount St. Joseph | Dec | Jack Burbank, (12) | Cox | 5-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|