| Stephen Decatur High School | ||||
| War On The Shore VIII | ||||
| Place Winners: 130 | ||||
| December 4-5, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Nick Schenk | Sr | St Mark's | 5- 0 |
| 2nd | Chris Witte | Sr | Hodgson Vo Tech | 3- 1 |
| 3rd | Joel Collins | Sr | Sussex Central | 5- 1 |
| 4th | Brett Przywara | Jr | Archbichop Curley | 3- 2 |
| 5th | Johnny Thomas | Jr | La Plata | 4- 2 |
| 6th | Matt Hiltz | Sr | Mount St Joseph | 5- 3 |
| 7th | Steve Jackson | So | Caesar Rodney | 4- 2 |
| 8th | Zach Carbine | Fr | Smyrna | 4- 3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|