| Stephen Decatur High School | ||||
| War On The Shore VIII | ||||
| Championship - 1st round | ||||
| December 4-5, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 1 | Matt Kibblehouse | Salesianum | So | 4- 2 | ||
| Stevie Pendergast | Hodgson Vo Tech | Fr | 0- 2 | |||
| 2 | Bye | - | ||||
| Alex White | Easton | Fr | 0- 2 | |||
| 3 | Camden Anderson | Grassfield | Fr | 5- 2 | ||
| Matt Meekins | Stephen Decatur | Fr | 0- 2 | |||
| 4 | Bye | - | ||||
| Kyle Breckner | Sussex Tech | Fr | 2- 2 | |||
| 5 | Thomas Payne | Poquoson | So | 5- 0 | ||
| Cody Cummings | Smyrna | So | 1- 2 | |||
| 6 | Bye | - | ||||
| John Alter | Dematha Catholic | Fr | 2- 2 | |||
| 7 | Cole Mattson | Mount St Joseph | Fr | 0- 2 | ||
| Bye | - | |||||
| 8 | Jeremy West | Sussex Central | Fr | 0- 2 | ||
| Collin Harrell | Broadneck | So | 2- 2 | |||
| 9 | Cole Gallagher | Archbishop Spalding | Jr | 4- 1 | ||
| Bye | - | |||||
| 10 | Micheal Leudansky | James M Bennett | Jr | 1- 2 | ||
| John Papanicolas | La Plata | Fr | 3- 2 | |||
| 11 | Michael Flora | Hanover | Fr | 2- 3 | ||
| Bye | - | |||||
| 12 | Nick Finazzo | Rising Sun | Fr | 1- 2 | ||
| Zach Howell | Caesar Rodney | Fr | 0- 0 | |||
| 13 | Isaiah Perry | Great Bridge | Fr | 3- 3 | ||
| Bye | - | |||||
| 14 | Chris Tran | Severna Park | Fr | 0- 2 | ||
| David Summerfield | Caravel Academy | Fr | 2- 2 | |||
| 15 | Hayden Felch | Floyd Kellam | Fr | 4- 2 | ||
| Bye | - | |||||
| 16 | Bye | - | ||||
| Vince Scarinzi | Archbichop Curley | Jr | 3- 1 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 17 | Kaleb Lemaire | Caesar Rodney | So | 4- 0 | ||
| Bye | - | |||||
| 18 | Marty Coen | Salesianum | So | 2- 1 | ||
| Jimmy Klose | Mount St Joseph | So | 0- 2 | |||
| 19 | Gray Reeves | James M Bennett | Sr | 4- 2 | ||
| Kyle George | Wheeling Park | So | 0- 0 | |||
| 20 | Bye | - | ||||
| Weston Lynn | Rising Sun | So | 3- 3 | |||
| 21 | Brian Cavey | Archbishop Spalding | Jr | 4- 2 | ||
| Bye | - | |||||
| 22 | Bye | - | ||||
| Rashaun Odem | Indian River | Fr | 0- 2 | |||
| 23 | Paul Eubank | Hanover | Jr | 0- 0 | ||
| Greg Robinson | Archbichop Curley | Sr | 3- 2 | |||
| 24 | Bye | - | ||||
| Austin Hurst | Grassfield | Jr | 4- 1 | |||
| 25 | Tito Onyekweli | Dematha Catholic | So | 1- 0 | ||
| Bye | - | |||||
| 26 | Dakota Regino | Easton | So | 2- 2 | ||
| Cody Bush | Stephen Decatur | Jr | 0- 0 | |||
| 27 | Robbie Patterson | La Plata | So | 1- 2 | ||
| Evan Bowen | Great Bridge | So | 2- 2 | |||
| 28 | Bye | - | ||||
| Todd Self | Hickory | Sr | 2- 3 | |||
| 29 | Mark Ardecki | Caravel Academy | Jr | 4- 2 | ||
| Bye | - | |||||
| 30 | Stephen Davis | Hodgson Vo Tech | Fr | 0- 2 | ||
| Brad Nelson | Severna Park | Sr | 2- 2 | |||
| 31 | Alex Cataldi | Sussex Tech | Fr | 0- 2 | ||
| Zion Gregory | Floyd Kellam | Fr | 3- 2 | |||
| 32 | Bye | - | ||||
| Jeffrey Ogburn | Poquoson | So | 3- 1 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 33 | Sean Dolan | St Mark's | Sr | 5- 0 | ||
| Trey Mitchell | Caesar Rodney | So | 5- 2 | |||
| 34 | Bye | - | ||||
| Jacob Miller | Sussex Central | Fr | 1- 2 | |||
| 35 | Dylan Dull | La Plata | Jr | 2- 2 | ||
| Bye | - | |||||
| 36 | Russ Porter | Poquoson | Fr | 2- 2 | ||
| Colton Falk | Hickory | Jr | 0- 2 | |||
| 37 | Kevin Johnson | Mount St Joseph | Jr | 1- 2 | ||
| Bye | - | |||||
| 38 | Miguel Sanchez | Easton | So | 1- 2 | ||
| Anthony Labarck | Stephen Decatur | Jr | 2- 2 | |||
| 39 | Yaseen Kushnood | Hayfield | Sr | 2- 2 | ||
| Bye | - | |||||
| 40 | Jordan Brigman | Archbichop Curley | Fr | 0- 2 | ||
| Brandon Davis | Hodgson Vo Tech | Sr | 3- 3 | |||
| 41 | Chris Donaldson | Salesianum | Jr | 4- 1 | ||
| Bye | - | |||||
| 42 | Jon Rosset | Wheeling Park | Fr | 0- 2 | ||
| Kevin Keck | Hanover | Sr | 5- 2 | |||
| 43 | Adam Heffelfinger | Rising Sun | Jr | 3- 3 | ||
| Colby Davis | Great Bridge | So | 0- 0 | |||
| 44 | Bye | - | ||||
| Jake Roberts | Smyrna | Sr | 0- 0 | |||
| 45 | Ross Benzel | Floyd Kellam | So | 1- 1 | ||
| Bye | - | |||||
| 46 | Tom Cofran | Archbishop Spalding | So | 0- 2 | ||
| Ryan Fairbee | Grassfield | So | 5- 2 | |||
| 47 | Scott Myers | Severna Park | So | 0- 2 | ||
| Bye | - | |||||
| 48 | Logan Bolander | Caravel Academy | So | 0- 0 | ||
| Pat Prada | Dematha Catholic | Sr | 4- 1 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 49 | Sean Boylan | St Mark's | Sr | 3- 1 | ||
| Bye | - | |||||
| 50 | Seth Goggin | Stephen Decatur | Jr | 2- 2 | ||
| Graham Sieffert | Salesianum | Fr | 0- 2 | |||
| 51 | Connor Harrison | Hanover | Jr | 3- 2 | ||
| Pete Lerario | Severna Park | So | 0- 2 | |||
| 52 | Bye | - | ||||
| Jason Jennings | La Plata | Jr | 2- 3 | |||
| 53 | Brady Gaynor | Archbishop Spalding | Jr | 3- 2 | ||
| Bye | - | |||||
| 54 | Mike Becker | Mount St Joseph | Sr | 0- 2 | ||
| Nick Gattinella | Caravel Academy | So | 1- 2 | |||
| 55 | Richard Jonas | Hickory | Sr | 2- 2 | ||
| Ronel Myers | Easton | So | 0- 2 | |||
| 56 | Bye | - | ||||
| Kyle Bauer | Wheeling Park | Jr | 4- 1 | |||
| 57 | Brandon Shultie | Sussex Central | Sr | 4- 2 | ||
| Bye | - | |||||
| 58 | Johnny Mcclanahan | Great Bridge | Jr | 0- 0 | ||
| Rich Reed | Hodgson Vo Tech | Jr | 2- 1 | |||
| 59 | Nathan Coburn | Hayfield | Jr | 2- 2 | ||
| Bye | - | |||||
| 60 | Austin Kurlander | Caesar Rodney | So | 2- 2 | ||
| Tobe Onyekweli | Dematha Catholic | Sr | 4- 2 | |||
| 61 | Joe Nelson | Archbichop Curley | Sr | 2- 2 | ||
| Kody Farrington | Poquoson | Fr | 0- 2 | |||
| 62 | Bye | - | ||||
| John Briddell | Sussex Tech | Jr | 3- 2 | |||
| 63 | Brandon Poffenberger | Smyrna | Sr | 3- 2 | ||
| Phillip Bradford | Indian River | So | 0- 1 | |||
| 64 | Bye | - | ||||
| Aaron Runzo | Floyd Kellam | Sr | 4- 0 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 65 | Nick Schenk | St Mark's | Sr | 5- 0 | ||
| Chris Evans | Broadneck | Jr | 0- 2 | |||
| 66 | Bye | - | ||||
| Luke Vanway | Hickory | Sr | 1- 1 | |||
| 67 | Robert Rakes | Rising Sun | So | 2- 2 | ||
| Ryan Stafford | Severna Park | So | 0- 2 | |||
| 68 | Bye | - | ||||
| Brennan O'Shea | Floyd Kellam | Sr | 2- 2 | |||
| 69 | Joel Collins | Sussex Central | Sr | 5- 1 | ||
| Matt Bennett | Sussex Tech | Jr | 1- 2 | |||
| 70 | Bye | - | ||||
| JD Mason | Hayfield | Sr | 2- 2 | |||
| 71 | Mike Merrill | Salesianum | Jr | 1- 2 | ||
| Bye | - | |||||
| 72 | Dallas Matthews | Easton | So | 0- 2 | ||
| Will Switzer | Archbishop Spalding | So | 2- 2 | |||
| 73 | Chris Witte | Hodgson Vo Tech | Sr | 3- 1 | ||
| Bye | - | |||||
| 74 | Brandon Esham | Indian River | Fr | 0- 0 | ||
| Zach Carbine | Smyrna | Fr | 4- 3 | |||
| 75 | Hans Rogerson | Wheeling Park | Jr | 1- 2 | ||
| Verino Ruggerio | Grassfield | Jr | 0- 2 | |||
| 76 | Michael Engles | Hanover | Fr | 1- 2 | ||
| Steve Jackson | Caesar Rodney | So | 4- 2 | |||
| 77 | Matt Hiltz | Mount St Joseph | Sr | 5- 3 | ||
| Cobin Lohnas | Stephen Decatur | Sr | 0- 2 | |||
| 78 | Bye | - | ||||
| Johnny Thomas | La Plata | Jr | 4- 2 | |||
| 79 | Randall Parker | Dematha Catholic | Jr | 2- 2 | ||
| Ralf Nicols | James M Bennett | So | 0- 1 | |||
| 80 | Bye | - | ||||
| Brett Przywara | Archbichop Curley | Jr | 3- 2 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 81 | Wendell Cannon | Sussex Tech | Sr | 5- 0 | ||
| DJ Fasick | St Mark's | Sr | 2- 2 | |||
| 82 | Bye | - | ||||
| Taylor Moore | Poquoson | Sr | 0- 2 | |||
| 83 | Zach Blumenthal | Caesar Rodney | Jr | 1- 2 | ||
| Bye | - | |||||
| 84 | Francisco Reyes | Hodgson Vo Tech | Jr | 0- 2 | ||
| Kevin Lashley | Dematha Catholic | Jr | 1- 2 | |||
| 85 | Gino Pollock | Mount St Joseph | Sr | 3- 2 | ||
| Bye | - | |||||
| 86 | Cody Williams | Floyd Kellam | Sr | 1- 2 | ||
| Josh Morris | Hayfield | Sr | 3- 2 | |||
| 87 | Eric Meyer | Archbichop Curley | FR | 1- 2 | ||
| Bye | - | |||||
| 88 | Bye | - | ||||
| Daniel Brannon | La Plata | Jr | 4- 1 | |||
| 89 | Gabe LaVey | Hanover | Jr | 3- 1 | ||
| Bye | - | |||||
| 90 | Chris Mansfield | Great Bridge | Jr | 5- 2 | ||
| Travis Prochaska | Wheeling Park | Jr | 0- 2 | |||
| 91 | Sean Williams | Broadneck | Jr | 0- 2 | ||
| Bye | - | |||||
| 92 | Chris Smith | Indian River | Sr | 0- 2 | ||
| Devin Bataille | Stephen Decatur | Sr | 3- 3 | |||
| 93 | Jason Robinson | Rising Sun | Sr | 4- 3 | ||
| David Letterman | Smyrna | Jr | 2- 2 | |||
| 94 | Bye | - | ||||
| Logan Simons | Hickory | So | 1- 2 | |||
| 95 | Walker Skeeter | James M Bennett | Jr | 0- 2 | ||
| Bye | - | |||||
| 96 | Sam Ziff | Severna Park | Fr | 1- 2 | ||
| Ryan Walls | Sussex Central | Sr | 4- 2 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 97 | Cody Broomall | Smyrna | Jr | 4- 1 | ||
| Raymond Mclean | James M Bennett | So | 0- 0 | |||
| 98 | Cole Elliot | Sussex Central | Fr | 1- 2 | ||
| Jeff Klabe | Sussex Tech | Fr | 2- 2 | |||
| 99 | Josh Couto | Dematha Catholic | Jr | 0- 2 | ||
| Dakota Diksa | Salesianum | So | 4- 3 | |||
| 100 | Bye | - | ||||
| Austin D'Amico | Floyd Kellam | Sr | 5- 1 | |||
| 101 | Ben Culver | Easton | So | 4- 2 | ||
| CJ Dick | Grassfield | Fr | 0- 2 | |||
| 102 | Bye | - | ||||
| Matt Heal | Hodgson Vo Tech | Sr | 2- 2 | |||
| 103 | Johnny Soghomonian | Stephen Decatur | Jr | 1- 2 | ||
| Bye | - | |||||
| 104 | Ace Green | Caesar Rodney | Jr | 1- 2 | ||
| Brady Massaro | Mount St Joseph | Jr | 4- 2 | |||
| 105 | Matt Buckworth | St Mark's | Sr | 2- 1 | ||
| Anthony Marquez | Hickory | Sr | 0- 2 | |||
| 106 | Lance Eveland | Rising Sun | So | 1- 2 | ||
| Joe Hall | Severna Park | Sr | 1- 2 | |||
| 107 | Nick Romero | La Plata | Sr | 3- 2 | ||
| Max Wilkinson | Indian River | So | 0- 2 | |||
| 108 | Bye | - | ||||
| Charlie Lynch | Archbishop Spalding | Jr | 4- 0 | |||
| 109 | Ryan Wolfe | Caravel Academy | Sr | 3- 2 | ||
| Cody Berisford | Wheeling Park | Jr | 1- 2 | |||
| 110 | Brandon Smith | Great Bridge | Jr | 0- 2 | ||
| Steffan Baker | Poquoson | Sr | 5- 2 | |||
| 111 | Sean Bieschke | Archbichop Curley | Fr | 2- 2 | ||
| Brennen Reeder | Hayfield | Jr | 0- 0 | |||
| 112 | Bye | - | ||||
| Patrik Foxworth | Hanover | Sr | 2- 3 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 113 | Codey Combs | Sussex Central | Jr | 4- 0 | ||
| Bye | - | |||||
| 114 | Teddy Csnear | Floyd Kellam | Jr | 5- 2 | ||
| Anthony Cimarosi | Rising Sun | Fr | 3- 2 | |||
| 115 | Nick Libraro | Hickory | Jr | 3- 2 | ||
| Bye | - | |||||
| 116 | Kyle Hinton | Hayfield | Sr | 1- 2 | ||
| Joe Everngam | Easton | Sr | 1- 2 | |||
| 117 | Garrett Fitzpatrick | Dematha Catholic | Jr | 1- 2 | ||
| Nathaniel Thode | Poquoson | Fr | 0- 2 | |||
| 118 | Pierce Demmarreau | Caesar Rodney | So | 3- 2 | ||
| Brett Brigman | Archbichop Curley | So | 2- 2 | |||
| 119 | Connor Lane | Archbishop Spalding | Jr | 1- 2 | ||
| Bye | - | |||||
| 120 | Omar Vick | Grassfield | So | 0- 2 | ||
| Ben Schaufele | Mount St Joseph | Sr | 4- 2 | |||
| 121 | Josh Snook | St Mark's | Jr | 4- 1 | ||
| Bye | - | |||||
| 122 | Davis Lawson | Sussex Tech | Fr | 0- 2 | ||
| Danny Colby | Wheeling Park | Fr | 2- 2 | |||
| 123 | CJ Mitchell | Stephen Decatur | Sr | 1- 2 | ||
| Brian Richardson | Indian River | Sr | 0- 2 | |||
| 124 | Nick McGinley | Hodgson Vo Tech | Fr | 3- 2 | ||
| Connar Zimmerman | La Plata | Jr | 4- 3 | |||
| 125 | Gordon Custer | James M Bennett | Sr | 3- 3 | ||
| Travis Stewart | Great Bridge | So | 1- 2 | |||
| 126 | Bye | - | ||||
| Eric Polsinelli | Broadneck | So | 0- 2 | |||
| 127 | Tim Reid | Salesianum | Sr | 0- 2 | ||
| John McTammany | Severna Park | So | 1- 2 | |||
| 128 | Bye | - | ||||
| Cody Carbine | Smyrna | Sr | 3- 1 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 129 | Issah Meade | Caesar Rodney | Jr | 5- 0 | ||
| Oscar Bookins | Grassfield | Jr | 0- 2 | |||
| 130 | Bye | - | ||||
| Matt Shelar | Smyrna | Jr | 2- 2 | |||
| 131 | Nick Squyres | Hickory | Sr | 4- 2 | ||
| Chris Hemmerich | St Mark's | So | 3- 2 | |||
| 132 | Pete Frost | Severna Park | Jr | 0- 2 | ||
| Joey Higgs | La Plata | Jr | 1- 2 | |||
| 133 | Tanner Ketcherside | Floyd Kellam | Jr | 4- 2 | ||
| Bye | - | |||||
| 134 | Jules Whitehurst | Great Bridge | Jr | 2- 2 | ||
| Brandon DeShields | Easton | Sr | 0- 2 | |||
| 135 | Nick Knappen | Broadneck | Sr | 1- 2 | ||
| Tristan Phelan | Hodgson Vo Tech | Jr | 1- 2 | |||
| 136 | Matt Selba | Indian River | So | 0- 2 | ||
| Ben Wilson | Hanover | Sr | 5- 1 | |||
| 137 | Tyler Rill | Mount St Joseph | So | 5- 2 | ||
| Brent Phillips | Salesianum | Jr | 3- 3 | |||
| 138 | Bye | - | ||||
| Sergio Torres | Dematha Catholic | Sr | 1- 2 | |||
| 139 | Cody Amos | Wheeling Park | Fr | 2- 3 | ||
| Bye | - | |||||
| 140 | Chuckie Blankenship | Archbichop Curley | Fr | 0- 2 | ||
| Josh Bargar | Stephen Decatur | Sr | 3- 2 | |||
| 141 | Cole Magagnotti | Sussex Tech | Sr | 2- 2 | ||
| Jeremy Casey | Caravel Academy | So | 1- 2 | |||
| 142 | Bye | - | ||||
| Evan Geary | James M Bennett | Sr | 0- 2 | |||
| 143 | Gavin Wallace | Poquoson | Jr | 1- 2 | ||
| Mike Cox | Archbishop Spalding | Sr | 2- 2 | |||
| 144 | Matt Trainor | Rising Sun | Jr | 0- 2 | ||
| Shane Miller | Sussex Central | Sr | 4- 1 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 145 | Kenny Boyles | Smyrna | Sr | 5- 1 | ||
| Joey PennyPacker | Hickory | Sr | 0- 2 | |||
| 146 | Bye | - | ||||
| Jon Turner | Hodgson Vo Tech | Jr | 2- 2 | |||
| 147 | Greg Cottrell | Grassfield | So | 2- 2 | ||
| Jeff Schaffer | Sussex Tech | Sr | 3- 3 | |||
| 148 | Bye | - | ||||
| Gary Ochs | Great Bridge | Sr | 4- 2 | |||
| 149 | Stephen Seufert | Easton | Sr | 1- 1 | ||
| Bye | - | |||||
| 150 | Bye | - | ||||
| Jon Stone | Broadneck | Sr | 1- 2 | |||
| 151 | Luke Braunlich | Wheeling Park | So | 0- 2 | ||
| Turner Bishop | Floyd Kellam | Fr | 5- 2 | |||
| 152 | Bye | - | ||||
| Jay Matheus | Sussex Central | So | 4- 0 | |||
| 153 | Nick Houser | La Plata | Sr | 4- 2 | ||
| Bye | - | |||||
| 154 | Chris Stone | Hayfield | Jr | 0- 2 | ||
| Avery Williams | Archbichop Curley | So | 3- 2 | |||
| 155 | Gage Smith | Severna Park | Sr | 0- 0 | ||
| Mark Esposito | Salesianum | Jr | 1- 2 | |||
| 156 | Bye | - | ||||
| Bryce Smith | Stephen Decatur | Sr | 2- 3 | |||
| 157 | Elijah Foreman | Indian River | Jr | 0- 2 | ||
| Chris Shaw | St Mark's | Sr | 1- 2 | |||
| 158 | Bye | - | ||||
| Dorian Spradlin | Mount St Joseph | Fr | 1- 2 | |||
| 159 | Cody Clift | James M Bennett | Fr | 0- 2 | ||
| David Morrow | Caesar Rodney | Sr | 2- 2 | |||
| 160 | Bye | - | ||||
| Sean-Patrick Meehan | Dematha Catholic | So | 3- 1 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 161 | Bobby Bowman | Mount St Joseph | Sr | 5- 0 | ||
| Shane Cockerville | Dematha Catholic | Fr | 5- 2 | |||
| 162 | Bye | - | ||||
| Cory Phillips | Grassfield | So | 0- 2 | |||
| 163 | Tyler Settle | Wheeling Park | Sr | 3- 2 | ||
| Dean Armstrong | Smyrna | Jr | 0- 2 | |||
| 164 | Bye | - | ||||
| Mark Williams | Caravel Academy | Sr | 2- 3 | |||
| 165 | Matt Shaw | St Mark's | Fr | 2- 2 | ||
| Wade Russell | Severna Park | So | 0- 2 | |||
| 166 | Bye | - | ||||
| Brady Ruppert | Broadneck | Jr | 0- 2 | |||
| 167 | Lucas Walker | Easton | Sr | 0- 2 | ||
| Bye | - | |||||
| 168 | Sha'Quandas Murray | Sussex Central | Fr | 0- 2 | ||
| Matt McDowell | Indian River | Sr | 3- 3 | |||
| 169 | Joey Grainger | Great Bridge | Sr | 3- 1 | ||
| Bye | - | |||||
| 170 | Drew Bowser | Hodgson Vo Tech | So | 1- 2 | ||
| Gordan Cannon | Floyd Kellam | So | 3- 2 | |||
| 171 | Patrick Diehl | Poquoson | Sr | 3- 2 | ||
| Bye | - | |||||
| 172 | Nick Mancini | Salesianum | So | 2- 2 | ||
| Mike Meekins | Stephen Decatur | Jr | 2- 2 | |||
| 173 | Jesse McGee | Rising Sun | Jr | 2- 2 | ||
| Brent Prouse | Sussex Tech | So | 0- 2 | |||
| 174 | Bye | - | ||||
| Jaylen Jones | La Plata | Sr | 4- 2 | |||
| 175 | Stephen Henderson | Hickory | Jr | 0- 2 | ||
| Bye | - | |||||
| 176 | Chris Luna | Archbichop Curley | Sr | 1- 2 | ||
| David Melnick | Caesar Rodney | Sr | 5- 1 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 177 | Kvante Smith | Archbishop Spalding | Jr | 5- 0 | ||
| Mike Moore | Archbichop Curley | Sr | 0- 2 | |||
| 178 | Bye | - | ||||
| Tyler Anderson | Severna Park | Sr | 1- 2 | |||
| 179 | Scott Jurius | Easton | SR | 2- 3 | ||
| Bye | - | |||||
| 180 | Chris Sutton | Grassfield | Fr | 0- 2 | ||
| Mitch Keith | La Plata | Sr | 3- 2 | |||
| 181 | Kyle Locke | Hanover | Sr | 4- 2 | ||
| Bye | - | |||||
| 182 | Andrew Guethler | Rising Sun | Jr | 0- 1 | ||
| Antwone Montee | Caesar Rodney | So | 1- 2 | |||
| 183 | Albert Kates | Poquoson | So | 2- 2 | ||
| Bye | - | |||||
| 184 | Durontay Turner | Indian River | Jr | 2- 2 | ||
| Alex Mato | Hodgson Vo Tech | Sr | 4- 2 | |||
| 185 | Michael Mauk | St Mark's | Jr | 4- 1 | ||
| Bye | - | |||||
| 186 | Chris Crow | Hickory | Jr | 1- 2 | ||
| Chris Cambridge | Dematha Catholic | Jr | 0- 0 | |||
| 187 | Kyle Wagner | James M Bennett | Sr | 2- 1 | ||
| Mike Baglieri | Stephen Decatur | Jr | 1- 2 | |||
| 188 | Bye | - | ||||
| Anthony Ruggerio | Smyrna | Sr | 3- 2 | |||
| 189 | Alex Zwier | Caravel Academy | Jr | 2- 2 | ||
| Bye | - | |||||
| 190 | Mikey Lough | Wheeling Park | Sr | 0- 2 | ||
| Ryan Schaffer | Sussex Central | Sr | 4- 3 | |||
| 191 | Dallas Truelove | Broadneck | Jr | 1- 2 | ||
| Bye | - | |||||
| 192 | Hunter Walsh | Floyd Kellam | Sr | 0- 2 | ||
| Matt Mullett | Mount St Joseph | Sr | 4- 1 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 193 | Joey Spicer | Sussex Central | Jr | 4- 0 | ||
| Bye | - | |||||
| 194 | Bye | - | ||||
| Charles Keeve | La Plata | Sr | 0- 2 | |||
| 195 | Oliver Olivas | Floyd Kellam | Sr | 0- 0 | ||
| Bye | - | |||||
| 196 | Tae Choi | Hayfield | Jr | 2- 2 | ||
| Troy Glenn | Caravel Academy | Fr | 0- 2 | |||
| 197 | Scott Albright | James M Bennett | Sr | 4- 1 | ||
| Bye | - | |||||
| 198 | Bye | - | ||||
| Tyler Lewis | Dematha Catholic | Sr | 1- 2 | |||
| 199 | Joel Mey | St Mark's | Sr | 3- 3 | ||
| Bye | - | |||||
| 200 | Darren Hankins | Hickory | Jr | 4- 2 | ||
| Joe Casullo | Sussex Tech | Sr | 5- 2 | |||
| 201 | Leo Johnson | Archbichop Curley | Sr | 3- 2 | ||
| Bye | - | |||||
| 202 | Bye | - | ||||
| Devin Earnest | Wheeling Park | So | 0- 2 | |||
| 203 | Wyatt Griffith | Easton | Fr | 0- 2 | ||
| Bye | - | |||||
| 204 | Quincy Young | Severna Park | Jr | 2- 2 | ||
| Ty McGee | Rising Sun | So | 0- 0 | |||
| 205 | Zach Nussbaum | Hanover | Sr | 1- 2 | ||
| Bye | - | |||||
| 206 | Titus Brinkley | Smyrna | Sr | 2- 2 | ||
| Darian Keeling | Grassfield | Sr | 1- 2 | |||
| 207 | Luke Bargar | Stephen Decatur | So | 3- 3 | ||
| Devon Showell | Indian River | Jr | 2- 2 | |||
| 208 | Bye | - | ||||
| Tyler Tippett | Mount St Joseph | Jr | 3- 1 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 209 | Bobby Telford | St Mark's | Sr | 4- 0 |
| Bye | - | |||
| 210 | Aikeem Brewer | Sussex Tech | Sr | 2- 1 |
| Jon Boarman | La Plata | So | 3- 3 | |
| 211 | Andrew Baranski | Rising Sun | Sr | 5- 2 |
| Marcus Maddox | Archbichop Curley | Jr | 0- 2 | |
| 212 | Bye | - | ||
| Katteem Harmon | Indian River | Jr | 3- 2 | |
| 213 | Zack Kimmins | Wheeling Park | Sr | 1- 2 |
| Bye | - | |||
| 214 | David Laird | Floyd Kellam | Jr | 0- 2 |
| Travis Prunty | James M Bennett | Sr | 2- 2 | |
| 215 | Jacob Garner | Broadneck | Sr | 4- 3 |
| Bye | - | |||
| 216 | Dale Baker | Easton | Jr | 0- 2 |
| Wayne Purnell | Salesianum | So | 5- 1 | |
| 217 | Dylan Drew | Stephen Decatur | Sr | 4- 2 |
| Aaron Hill | Hanover | Jr | 0- 0 | |
| 218 | Bye | - | ||
| Tyler Chronic | Sussex Central | Jr | 1- 2 | |
| 219 | Dennis King | Grassfield | Sr | 3- 2 |
| Jason Carver | Caesar Rodney | Jr | 0- 2 | |
| 220 | Bye | - | ||
| Dylan Devine | Dematha Catholic | So | 1- 2 | |
| 221 | Barry Reece | Smyrna | Sr | 1- 2 |
| Bye | - | |||
| 222 | Bye | - | ||
| Joe Polansky | Caravel Academy | Sr | 1- 0 | |
| 223 | Dan Puglisi | Severna Park | Sr | 0- 2 |
| Bye | - | |||
| 224 | David Cox | Hayfield | Jr | 0- 2 |
| Karl Green | Mount St Joseph | Sr | 4- 1 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|