| Stephen Decatur High School | ||||
| War On The Shore VIII | ||||
| Salesianum | ||||
| December 4-5, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Matt Kibblehouse | So | 4- 2 |
| 112 | Marty Coen | So | 2- 1 |
| 119 | Chris Donaldson | Jr | 4- 1 |
| 125 | Graham Sieffert | Fr | 0- 2 |
| 130 | Mike Merrill | Jr | 1- 2 |
| 140 | Dakota Diksa | So | 4- 3 |
| 145 | Tim Reid | Sr | 0- 2 |
| 152 | Brent Phillips | Jr | 3- 3 |
| 160 | Mark Esposito | Jr | 1- 2 |
| 171 | Nick Mancini | So | 2- 2 |
| 285 | Wayne Purnell | So | 5- 1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|