| Stephen Decatur High School | ||||
| War On The Shore VIII | ||||
| Floyd Kellam | ||||
| December 4-5, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Hayden Felch | Fr | 4- 2 |
| 112 | Zion Gregory | Fr | 3- 2 |
| 119 | Ross Benzel | So | 1- 1 |
| 125 | Aaron Runzo | Sr | 4- 0 |
| 130 | Brennan O'Shea | Sr | 2- 2 |
| 135 | Cody Williams | Sr | 1- 2 |
| 140 | Austin D'Amico | Sr | 5- 1 |
| 145 | Teddy Csnear | Jr | 5- 2 |
| 152 | Tanner Ketcherside | Jr | 4- 2 |
| 160 | Turner Bishop | Fr | 5- 2 |
| 171 | Gordan Cannon | So | 3- 2 |
| 189 | Hunter Walsh | Sr | 0- 2 |
| 215 | Oliver Olivas | Sr | 0- 0 |
| 285 | David Laird | Jr | 0- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|