| Stephen Decatur High School | ||||
| War On The Shore VIII | ||||
| Results: 112 | ||||
| December 4-5, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Marty Coen | Salesianum | M-Dec | Jimmy Klose, (So) | Mount St Joseph | 11-2 |
| Gray Reeves | James M Bennett | Forf | Kyle George, (So) | Wheeling Park | |
| Greg Robinson | Archbichop Curley | Forf | Paul Eubank, (Jr) | Hanover | |
| Dakota Regino | Easton | Forf | Cody Bush, (Jr) | Stephen Decatur | |
| Evan Bowen | Great Bridge | Fall | Robbie Patterson, (So) | La Plata | 5:02 |
| Brad Nelson | Severna Park | Fall | Stephen Davis, (Fr) | Hodgson Vo Tech | 1:46 |
| Zion Gregory | Floyd Kellam | Dec | Alex Cataldi, (Fr) | Sussex Tech | 8-2 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Kaleb Lemaire | Caesar Rodney | T-Fall | Marty Coen, (So) | Salesianum | 20-3 |
| Gray Reeves | James M Bennett | Fall | Weston Lynn, (So) | Rising Sun | 4:30 |
| Brian Cavey | Archbishop Spalding | Fall | Rashaun Odem, (Fr) | Indian River | 0:49 |
| Austin Hurst | Grassfield | T-Fall | Greg Robinson, (Sr) | Archbichop Curley | 15-0 |
| Tito Onyekweli | Dematha Catholic | Fall | Dakota Regino, (So) | Easton | 1:16 |
| Todd Self | Hickory | M-Dec | Evan Bowen, (So) | Great Bridge | 13-0 |
| Mark Ardecki | Caravel Academy | Fall | Brad Nelson, (Sr) | Severna Park | 2:43 |
| Jeffrey Ogburn | Poquoson | Fall | Zion Gregory, (Fr) | Floyd Kellam | 1:47 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Zion Gregory | Floyd Kellam | Dec | Jimmy Klose, (So) | Mount St Joseph | 6-3 |
| Brad Nelson | Severna Park | Forf | Kyle George, (So) | Wheeling Park | |
| Dakota Regino | Easton | Forf | Paul Eubank, (Jr) | Hanover | |
| Greg Robinson | Archbichop Curley | Forf | Cody Bush, (Jr) | Stephen Decatur | |
| Robbie Patterson | La Plata | Fall | Rashaun Odem, (Fr) | Indian River | 2:15 |
| Weston Lynn | Rising Sun | Fall | Stephen Davis, (Fr) | Hodgson Vo Tech | 2:58 |
| Marty Coen | Salesianum | Dec | Alex Cataldi, (Fr) | Sussex Tech | 4-3 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Kaleb Lemaire | Caesar Rodney | M-Dec | Gray Reeves, (Sr) | James M Bennett | 15-4 |
| Austin Hurst | Grassfield | M-Dec | Brian Cavey, (Jr) | Archbishop Spalding | 14-0 |
| Todd Self | Hickory | Forf | Tito Onyekweli, (So) | Dematha Catholic | |
| Jeffrey Ogburn | Poquoson | Dec | Mark Ardecki, (Jr) | Caravel Academy | 8-4 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Zion Gregory | Floyd Kellam | Fall | Brad Nelson, (Sr) | Severna Park | 3:55 |
| Evan Bowen | Great Bridge | Fall | Dakota Regino, (So) | Easton | 1:59 |
| Greg Robinson | Archbichop Curley | Dec | Robbie Patterson, (So) | La Plata | 10-8 |
| Weston Lynn | Rising Sun | Forf | Marty Coen, (So) | Salesianum |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Brian Cavey | Archbishop Spalding | Fall | Zion Gregory, (Fr) | Floyd Kellam | 4:34 |
| Gray Reeves | James M Bennett | M-Dec | Evan Bowen, (So) | Great Bridge | 14-5 |
| Mark Ardecki | Caravel Academy | Fall | Greg Robinson, (Sr) | Archbichop Curley | 2:34 |
| Weston Lynn | Rising Sun | Forf | Tito Onyekweli, (So) | Dematha Catholic |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Kaleb Lemaire | Caesar Rodney | Dec | Austin Hurst, (Jr) | Grassfield | 5-2 |
| Jeffrey Ogburn | Poquoson | Fall | Todd Self, (Sr) | Hickory | 2:26 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Brian Cavey | Archbishop Spalding | Dec | Gray Reeves, (Sr) | James M Bennett | 7-3 |
| Mark Ardecki | Caravel Academy | Fall | Weston Lynn, (So) | Rising Sun | 2:22 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Brian Cavey | Archbishop Spalding | Dec | Todd Self, (Sr) | Hickory | 8-3 |
| Austin Hurst | Grassfield | Dec | Mark Ardecki, (Jr) | Caravel Academy | 4-1 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Gray Reeves | James M Bennett | Dec | Weston Lynn, (So) | Rising Sun | 6-3 |
| Mark Ardecki | Caravel Academy | Fall | Todd Self, (Sr) | Hickory | 2:26 |
| Austin Hurst | Grassfield | M-Dec | Brian Cavey, (Jr) | Archbishop Spalding | 13-3 |
| Kaleb Lemaire | Caesar Rodney | Dec | Jeffrey Ogburn, (So) | Poquoson | 7-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|