| Stephen Decatur High School | ||||
| War On The Shore VIII | ||||
| Results: 125 | ||||
| December 4-5, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Seth Goggin | Stephen Decatur | Fall | Graham Sieffert, (Fr) | Salesianum | 1:29 |
| Connor Harrison | Hanover | Fall | Pete Lerario, (So) | Severna Park | 1:36 |
| Nick Gattinella | Caravel Academy | Fall | Mike Becker, (Sr) | Mount St Joseph | 2:41 |
| Richard Jonas | Hickory | M-Dec | Ronel Myers, (So) | Easton | 10-1 |
| Rich Reed | Hodgson Vo Tech | Forf | Johnny Mcclanahan, (Jr) | Great Bridge | |
| Tobe Onyekweli | Dematha Catholic | T-Fall | Austin Kurlander, (So) | Caesar Rodney | 17-2 |
| Joe Nelson | Archbichop Curley | Fall | Kody Farrington, (Fr) | Poquoson | 0:56 |
| Brandon Poffenberger | Smyrna | Fall | Phillip Bradford, (So) | Indian River | 1:05 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Sean Boylan | St Mark's | Fall | Seth Goggin, (Jr) | Stephen Decatur | 3:39 |
| Jason Jennings | La Plata | Dec | Connor Harrison, (Jr) | Hanover | 7-0 |
| Brady Gaynor | Archbishop Spalding | Dec | Nick Gattinella, (So) | Caravel Academy | 4-1 |
| Kyle Bauer | Wheeling Park | T-Fall | Richard Jonas, (Sr) | Hickory | 15-0 |
| Brandon Shultie | Sussex Central | Fall | Rich Reed, (Jr) | Hodgson Vo Tech | 3:46 |
| Tobe Onyekweli | Dematha Catholic | Dec | Nathan Coburn, (Jr) | Hayfield | 13-6 |
| John Briddell | Sussex Tech | Dec | Joe Nelson, (Sr) | Archbichop Curley | 6-5 |
| Aaron Runzo | Floyd Kellam | M-Dec | Brandon Poffenberger, (Sr) | Smyrna | 16-3 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Brandon Poffenberger | Smyrna | Fall | Graham Sieffert, (Fr) | Salesianum | 3:11 |
| Joe Nelson | Archbichop Curley | Fall | Pete Lerario, (So) | Severna Park | |
| Nathan Coburn | Hayfield | Dec | Mike Becker, (Sr) | Mount St Joseph | 8-4 |
| Rich Reed | Hodgson Vo Tech | Fall | Ronel Myers, (So) | Easton | 3:25 |
| Richard Jonas | Hickory | Forf | Johnny Mcclanahan, (Jr) | Great Bridge | |
| Austin Kurlander | Caesar Rodney | Dec | Nick Gattinella, (So) | Caravel Academy | 8-4 |
| Connor Harrison | Hanover | Fall | Kody Farrington, (Fr) | Poquoson | |
| Seth Goggin | Stephen Decatur | Forf | Phillip Bradford, (So) | Indian River |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Sean Boylan | St Mark's | T-Fall | Jason Jennings, (Jr) | La Plata | 18-2 |
| Kyle Bauer | Wheeling Park | Dec | Brady Gaynor, (Jr) | Archbishop Spalding | 5-2 |
| Tobe Onyekweli | Dematha Catholic | Dec | Brandon Shultie, (Sr) | Sussex Central | 8-5 |
| Aaron Runzo | Floyd Kellam | Fall | John Briddell, (Jr) | Sussex Tech | 3:32 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Brandon Poffenberger | Smyrna | Dec | Joe Nelson, (Sr) | Archbichop Curley | 7-4 |
| Nathan Coburn | Hayfield | Forf | Rich Reed, (Jr) | Hodgson Vo Tech | |
| Austin Kurlander | Caesar Rodney | Dec | Richard Jonas, (Sr) | Hickory | 6-2 |
| Connor Harrison | Hanover | Dec | Seth Goggin, (Jr) | Stephen Decatur | 5-4 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Brady Gaynor | Archbishop Spalding | Dec | Brandon Poffenberger, (Sr) | Smyrna | 9-7 |
| Jason Jennings | La Plata | M-Dec | Nathan Coburn, (Jr) | Hayfield | 14-2 |
| John Briddell | Sussex Tech | Dec | Austin Kurlander, (So) | Caesar Rodney | 9-5 |
| Brandon Shultie | Sussex Central | Fall | Connor Harrison, (Jr) | Hanover | 2:15 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Sean Boylan | St Mark's | Dec | Kyle Bauer, (Jr) | Wheeling Park | 4-2 |
| Aaron Runzo | Floyd Kellam | Dec | Tobe Onyekweli, (Sr) | Dematha Catholic | 4-2 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Brady Gaynor | Archbishop Spalding | Dec | Jason Jennings, (Jr) | La Plata | 3-1; SV |
| Brandon Shultie | Sussex Central | T-Fall | John Briddell, (Jr) | Sussex Tech | 15-0 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Tobe Onyekweli | Dematha Catholic | Forf | Brady Gaynor, (Jr) | Archbishop Spalding | |
| Kyle Bauer | Wheeling Park | Dec | Brandon Shultie, (Sr) | Sussex Central | 3-1 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| John Briddell | Sussex Tech | Dec | Jason Jennings, (Jr) | La Plata | 8-3 |
| Brandon Shultie | Sussex Central | Def | Brady Gaynor, (Jr) | Archbishop Spalding | |
| Kyle Bauer | Wheeling Park | Dec | Tobe Onyekweli, (Sr) | Dematha Catholic | 5-1 |
| Aaron Runzo | Floyd Kellam | Dec | Sean Boylan, (Sr) | St Mark's | 6-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|