| Stephen Decatur High School | ||||
| War On The Shore VIII | ||||
| Results: 140 | ||||
| December 4-5, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Cody Broomall | Smyrna | Forf | Raymond Mclean, (So) | James M Bennett | |
| Jeff Klabe | Sussex Tech | Dec | Cole Elliot, (Fr) | Sussex Central | 7-4 |
| Dakota Diksa | Salesianum | Dec | Josh Couto, (Jr) | Dematha Catholic | 4-3 |
| Ben Culver | Easton | Fall | CJ Dick, (Fr) | Grassfield | 1:47 |
| Brady Massaro | Mount St Joseph | Fall | Ace Green, (Jr) | Caesar Rodney | 5:29 |
| Matt Buckworth | St Mark's | Fall | Anthony Marquez, (Sr) | Hickory | 0:26 |
| Joe Hall | Severna Park | Fall | Lance Eveland, (So) | Rising Sun | 1:16 |
| Nick Romero | La Plata | Fall | Max Wilkinson, (So) | Indian River | 1:52 |
| Ryan Wolfe | Caravel Academy | T-Fall | Cody Berisford, (Jr) | Wheeling Park | 17-1; 3:01 |
| Steffan Baker | Poquoson | Fall | Brandon Smith, (Jr) | Great Bridge | 0:55 |
| Sean Bieschke | Archbichop Curley | Forf | Brennen Reeder, (Jr) | Hayfield |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Cody Broomall | Smyrna | T-Fall | Jeff Klabe, (Fr) | Sussex Tech | 15-0 |
| Austin D'Amico | Floyd Kellam | Dec | Dakota Diksa, (So) | Salesianum | 10-4 |
| Ben Culver | Easton | Fall | Matt Heal, (Sr) | Hodgson Vo Tech | 1:30 |
| Brady Massaro | Mount St Joseph | T-Fall | Johnny Soghomonian, (Jr) | Stephen Decatur | 17-2 |
| Matt Buckworth | St Mark's | T-Fall | Joe Hall, (Sr) | Severna Park | 17-0 |
| Charlie Lynch | Archbishop Spalding | M-Dec | Nick Romero, (Sr) | La Plata | 14-2 |
| Steffan Baker | Poquoson | Dec | Ryan Wolfe, (Sr) | Caravel Academy | 13-6 |
| Patrik Foxworth | Hanover | T-Fall | Sean Bieschke, (Fr) | Archbichop Curley | 21-5 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Cole Elliot | Sussex Central | Forf | Raymond Mclean, (So) | James M Bennett | |
| Lance Eveland | Rising Sun | Dec | Anthony Marquez, (Sr) | Hickory | 6-5 |
| Cody Berisford | Wheeling Park | Dec | Brandon Smith, (Jr) | Great Bridge | 9-7; OT |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Sean Bieschke | Archbichop Curley | Fall | Cole Elliot, (Fr) | Sussex Central | 3:58 |
| Ryan Wolfe | Caravel Academy | Dec | Josh Couto, (Jr) | Dematha Catholic | 2-1 |
| Nick Romero | La Plata | Fall | CJ Dick, (Fr) | Grassfield | 2:14 |
| Ace Green | Caesar Rodney | Fall | Joe Hall, (Sr) | Severna Park | 1:29 |
| Johnny Soghomonian | Stephen Decatur | Fall | Lance Eveland, (So) | Rising Sun | 3:20 |
| Matt Heal | Hodgson Vo Tech | Fall | Max Wilkinson, (So) | Indian River | 1:01 |
| Dakota Diksa | Salesianum | M-Dec | Cody Berisford, (Jr) | Wheeling Park | 14-3 |
| Jeff Klabe | Sussex Tech | Forf | Brennen Reeder, (Jr) | Hayfield |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Cody Broomall | Smyrna | Dec | Austin D'Amico, (Sr) | Floyd Kellam | 6-1 |
| Brady Massaro | Mount St Joseph | M-Dec | Ben Culver, (So) | Easton | 11-0 |
| Charlie Lynch | Archbishop Spalding | Fall | Matt Buckworth, (Sr) | St Mark's | 2:30 |
| Patrik Foxworth | Hanover | Dec | Steffan Baker, (Sr) | Poquoson | 5-3 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Ryan Wolfe | Caravel Academy | M-Dec | Sean Bieschke, (Fr) | Archbichop Curley | 19-6 |
| Nick Romero | La Plata | Fall | Ace Green, (Jr) | Caesar Rodney | 0:17 |
| Matt Heal | Hodgson Vo Tech | Fall | Johnny Soghomonian, (Jr) | Stephen Decatur | 0:58 |
| Dakota Diksa | Salesianum | Fall | Jeff Klabe, (Fr) | Sussex Tech | 0:22 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Ben Culver | Easton | M-Dec | Ryan Wolfe, (Sr) | Caravel Academy | 10-2 |
| Austin D'Amico | Floyd Kellam | M-Dec | Nick Romero, (Sr) | La Plata | 11-2 |
| Steffan Baker | Poquoson | Fall | Matt Heal, (Sr) | Hodgson Vo Tech | 4:40 |
| Dakota Diksa | Salesianum | Forf | Matt Buckworth, (Sr) | St Mark's |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Cody Broomall | Smyrna | M-Dec | Brady Massaro, (Jr) | Mount St Joseph | 12-0 |
| Charlie Lynch | Archbishop Spalding | Dec | Patrik Foxworth, (Sr) | Hanover | 12-5 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Austin D'Amico | Floyd Kellam | M-Dec | Ben Culver, (So) | Easton | 12-4 |
| Steffan Baker | Poquoson | Fall | Dakota Diksa, (So) | Salesianum |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Austin D'Amico | Floyd Kellam | Dec | Patrik Foxworth, (Sr) | Hanover | 3-2 |
| Steffan Baker | Poquoson | Dec | Brady Massaro, (Jr) | Mount St Joseph | 5-3 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Ben Culver | Easton | Dec | Dakota Diksa, (So) | Salesianum | 6-2 |
| Brady Massaro | Mount St Joseph | Dec | Patrik Foxworth, (Sr) | Hanover | 9-7 |
| Austin D'Amico | Floyd Kellam | Dec | Steffan Baker, (Sr) | Poquoson | 6-2 |
| Charlie Lynch | Archbishop Spalding | Fall | Cody Broomall, (Jr) | Smyrna | 4:24 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|