| Stephen Decatur High School | ||||
| War On The Shore VIII | ||||
| Results: 145 | ||||
| December 4-5, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Anthony Cimarosi | Rising Sun | Fall | Teddy Csnear, (Jr) | Floyd Kellam | 2:13 |
| Kyle Hinton | Hayfield | Dec | Joe Everngam, (Sr) | Easton | 9-7 |
| Garrett Fitzpatrick | Dematha Catholic | Fall | Nathaniel Thode, (Fr) | Poquoson | 1:55 |
| Brett Brigman | Archbichop Curley | Dec | Pierce Demmarreau, (So) | Caesar Rodney | 4-3 |
| Ben Schaufele | Mount St Joseph | Fall | Omar Vick, (So) | Grassfield | 5:03 |
| Danny Colby | Wheeling Park | Fall | Davis Lawson, (Fr) | Sussex Tech | 5:14 |
| CJ Mitchell | Stephen Decatur | M-Dec | Brian Richardson, (Sr) | Indian River | 14-1 |
| Connar Zimmerman | La Plata | Dec | Nick McGinley, (Fr) | Hodgson Vo Tech | 14-9 |
| Gordon Custer | James M Bennett | Dec | Travis Stewart, (So) | Great Bridge | 3-0 |
| John McTammany | Severna Park | Fall | Tim Reid, (Sr) | Salesianum | 3:27 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Codey Combs | Sussex Central | Fall | Anthony Cimarosi, (Fr) | Rising Sun | 2:30 |
| Nick Libraro | Hickory | Fall | Kyle Hinton, (Sr) | Hayfield | 1:40 |
| Brett Brigman | Archbichop Curley | Dec | Garrett Fitzpatrick, (Jr) | Dematha Catholic | 9-4 |
| Ben Schaufele | Mount St Joseph | M-Dec | Connor Lane, (Jr) | Archbishop Spalding | 14-3 |
| Josh Snook | St Mark's | T-Fall | Danny Colby, (Fr) | Wheeling Park | 16-0 |
| Connar Zimmerman | La Plata | Fall | CJ Mitchell, (Sr) | Stephen Decatur | 4:32 |
| Gordon Custer | James M Bennett | Fall | Eric Polsinelli, (So) | Broadneck | 3:44 |
| Cody Carbine | Smyrna | Fall | John McTammany, (So) | Severna Park | 0:32 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Pierce Demmarreau | Caesar Rodney | Fall | Nathaniel Thode, (Fr) | Poquoson | 3:01 |
| Nick McGinley | Hodgson Vo Tech | M-Dec | Brian Richardson, (Sr) | Indian River | 9-0 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Teddy Csnear | Floyd Kellam | Fall | John McTammany, (So) | Severna Park | 2:40 |
| Joe Everngam | Easton | Fall | Eric Polsinelli, (So) | Broadneck | 3:36 |
| Pierce Demmarreau | Caesar Rodney | Dec | CJ Mitchell, (Sr) | Stephen Decatur | 9-3 |
| Danny Colby | Wheeling Park | Dec | Omar Vick, (So) | Grassfield | 3-2 |
| Connor Lane | Archbishop Spalding | Dec | Davis Lawson, (Fr) | Sussex Tech | 6-2 |
| Nick McGinley | Hodgson Vo Tech | Dec | Garrett Fitzpatrick, (Jr) | Dematha Catholic | 4-3 |
| Travis Stewart | Great Bridge | T-Fall | Kyle Hinton, (Sr) | Hayfield | 16-0 |
| Anthony Cimarosi | Rising Sun | Fall | Tim Reid, (Sr) | Salesianum | 2:25 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Codey Combs | Sussex Central | Fall | Nick Libraro, (Jr) | Hickory | 1:04 |
| Ben Schaufele | Mount St Joseph | M-Dec | Brett Brigman, (So) | Archbichop Curley | 17-5 |
| Josh Snook | St Mark's | M-Dec | Connar Zimmerman, (Jr) | La Plata | 11-1 |
| Cody Carbine | Smyrna | T-Fall | Gordon Custer, (Sr) | James M Bennett | 20-4 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Teddy Csnear | Floyd Kellam | M-Dec | Joe Everngam, (Sr) | Easton | 14-1 |
| Pierce Demmarreau | Caesar Rodney | Fall | Danny Colby, (Fr) | Wheeling Park | 3:46 |
| Nick McGinley | Hodgson Vo Tech | Dec | Connor Lane, (Jr) | Archbishop Spalding | 4-1 |
| Anthony Cimarosi | Rising Sun | Fall | Travis Stewart, (So) | Great Bridge | 0:30 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Teddy Csnear | Floyd Kellam | Dec | Brett Brigman, (So) | Archbichop Curley | 3-1 |
| Nick Libraro | Hickory | Fall | Pierce Demmarreau, (So) | Caesar Rodney | 1:33 |
| Gordon Custer | James M Bennett | Dec | Nick McGinley, (Fr) | Hodgson Vo Tech | 6-3 |
| Connar Zimmerman | La Plata | Dec | Anthony Cimarosi, (Fr) | Rising Sun | 5-4 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Codey Combs | Sussex Central | M-Dec | Ben Schaufele, (Sr) | Mount St Joseph | 10-0 |
| Cody Carbine | Smyrna | Fall | Josh Snook, (Jr) | St Mark's | 3:51 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Teddy Csnear | Floyd Kellam | Dec | Nick Libraro, (Jr) | Hickory | 3-2 |
| Connar Zimmerman | La Plata | Fall | Gordon Custer, (Sr) | James M Bennett | 3:58 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Josh Snook | St Mark's | Dec | Teddy Csnear, (Jr) | Floyd Kellam | 9-4 |
| Ben Schaufele | Mount St Joseph | Dec | Connar Zimmerman, (Jr) | La Plata | 11-4 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Nick Libraro | Hickory | Dec | Gordon Custer, (Sr) | James M Bennett | 3-2 |
| Teddy Csnear | Floyd Kellam | Dec | Connar Zimmerman, (Jr) | La Plata | 3-2 |
| Josh Snook | St Mark's | Dec | Ben Schaufele, (Sr) | Mount St Joseph | 3-1; SV |
| Codey Combs | Sussex Central | Dec | Cody Carbine, (Sr) | Smyrna | 3-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|