| Stephen Decatur High School | ||||
| War On The Shore VIII | ||||
| Caravel Academy - 54.50 Points | ||||
| December 4-5, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | David Summerfield | Fr | 2- 2 | |
| 112 | Mark Ardecki | Jr | 4- 2 | 5th Place |
| 119 | Logan Bolander | So | 0- 0 | |
| 125 | Nick Gattinella | So | 1- 2 | |
| 140 | Ryan Wolfe | Sr | 3- 2 | |
| 152 | Jeremy Casey | So | 1- 2 | |
| 171 | Mark Williams | Sr | 2- 3 | 8th Place |
| 189 | Alex Zwier | Jr | 2- 2 | |
| 215 | Troy Glenn | Fr | 0- 2 | |
| 285 | Joe Polansky | Sr | 1- 0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|